Gordon Smith Results Northern Nash | Class of 0
110m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
04/20/02 | 3 | 15.40 | Bojangles Apex Relays |
04/17/04 | 1 | 14.70 | Bojangles Apex Relays |
05/08/04 | 1 | 14.20 | NCHSAA 4-A Regional |
05/08/04 | 2 | 14.50 | NCHSAA 4-A Regional |
05/15/04 | 7 | 14.81 | NCHSAA 4A State Championships |
05/15/04 | 6 | 14.87 | NCHSAA 4A State Championships |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/10/03 | 3 | 41.00 | NCHSAA Mideast 4-A Regional |
05/10/03 | 2 | 40.10 | NCHSAA Mideast 4-A Regional |
05/17/03 | 4 | 40.25 | NCHSAA 4A State Championships |
05/17/03 | 6 | 39.96 | NCHSAA 4A State Championships |
05/08/04 | 2 | 38.80 | NCHSAA 4-A Regional |
05/08/04 | 2 | 39.30 | NCHSAA 4-A Regional |
05/15/04 | 3 | 38.65 | NCHSAA 4A State Championships |
05/15/04 | 2 | 39.35 | NCHSAA 4A State Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
05/11/02 | 7 | 19'11.75" | NCHSAA 4-A Mideast Regional |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/20/02 | 3 | 6'04.00" | Bojangles Apex Relays |
05/11/02 | 4 | 6'02.00" | NCHSAA 4-A Mideast Regional |
05/18/02 | 7 | 6'02.00" | NCHSAA 4A State Championships |
05/10/03 | 1 | 6'06.00" | NCHSAA Mideast 4-A Regional |
05/17/03 | 1 | 6'06.00" | NCHSAA 4A State Championships |
05/08/04 | 2 | 6'06.00" | NCHSAA 4-A Regional |
05/15/04 | 1 | 6'08.00" | NCHSAA 4A State Championships |