2003 NCHSAA Mideast 4-A Regional Boys Southeast Raleigh HS - 05/10/03
Long Jump
1 | 23'05.00" | Michael Mason (Rocky Mount) |
2 | 21'09.50" | Marlon Fair (Southeast Raleigh) |
3 | 21'08.50" | Rashad Herndon (Southeast Raleigh) |
4 | 21'05.50" | Johnie Blackwell (Apex) |
5 | 21'03.50" | Josh Adams (Cary) |
6 | 21'02.00" | Brad Woods (Western Harnett) |
7 | 21'01.50" | Jonathan Petty (Lee County) |
8 | 20'05.50" | Lathan Simmons (New Bern) |
9 | 19'01.00" | Ythol Arul (Cary) |
Triple Jump
1 | 46'02.75" | Lincoln Gordon (Broughton) |
2 | 45'06.00" | Joe Kindred (Fuquay-Varina) |
3 | 45'01.00" | Michael Mason (Rocky Mount) |
4 | 43'05.00" | Terrence Davis (Millbrook) |
5 | 42'07.50" | Lucius McRavan (New Bern) |
6 | 42'06.50" | Phillip Kelley (DH Conley) |
7 | 42'00.00" | Akins Abisogun (Southeast Raleigh) |
8 | 41'07.00" | Cliff Bridges (Enloe) |
9 | 41'06.00" | Johnie Blackwell (Apex) |
10 | 40'10.50" | Jonathan Petty (Lee County) |
High Jump
1 | 6'06.00" | Gordon Smith (Northern Nash) |
2 | 6'04.00" | Tim Lovick (Garner) |
3 | 6'02.00" | Andrew Wilson (Green Hope) |
4 | 6'02.00" | David Tanner (South Johnston) |
5 | 6'00.00" | Matt Miller (Cary) |
5 | 6'00.00" | Logan Breisford (Wake Forest-Rolesville) |
5 | 6'00.00" | Jacob Wright (East Wake) |
8 | 6'00.00" | Matthew Johnson (South Johnston) |
9 | 6'00.00" | Chris Garmon (Southeast Raleigh) |
9 | 6'00.00" | Tahrea Jackson (Lee County) |
Pole Vault
1 | 12'06.00" | Wells Struble (Sanderson) |
2 | 12'00.00" | Welsey Reardon (South Johnston) |
3 | 12'00.00" | Brad Johnson (Leesville Road) |
4 | 12'00.00" | Eric Dawkins (Millbrook) |
5 | 12'00.00" | Sam Asbell (Northern Nash) |
6 | 12'00.00" | William David Williams (Millbrook) |
7 | 11'06.00" | Blake Heath (Leesville Road) |
8 | 11'06.00" | Blake Holmes (South Johnston) |
9 | 11'06.00" | Phil Bould (Apex) |
10 | 11'00.00" | Andrew Mitchell (Sanderson) |
11 | 11'00.00" | Chad Buschbach (Green Hope) |
-- | Matt Marr (Green Hope) |
Discus
1 | 147'06.00" | Montre Robinson (Sanderson) |
2 | 144'10.00" | Matt Mannix (JH Rose) |
3 | 138'07.00" | Eric Smalls (Southeast Raleigh) |
4 | 136'07.00" | Lavar Williams (Northern Nash) |
5 | 131'03.00" | Josh Andrassy (Sanderson) |
6 | 130'09.00" | Roman Varela (East Wake) |
7 | 130'01.00" | Ransom Walters (Millbrook) |
8 | 129'01.00" | Paul Roach (Millbrook) |
9 | 124'00.00" | Marcus Mercer (Northern Nash) |
10 | 122'01.00" | Justin Welch (Apex) |
Shot Put
1 | 55'06.50" | Eric Smalls (Southeast Raleigh) |
2 | 55'04.50" | Emmanuel Ross (Garner) |
3 | 50'08.40" | Jason Lane (JH Rose) |
4 | 47'06.50" | Montre Robinson (Sanderson) |
5 | 47'04.00" | Juan Williams (Garner) |
6 | 46'10.00" | Matt Mannix (JH Rose) |
7 | 44'08.00" | Justin Welch (Apex) |
8 | 44'05.00" | Marcus Pittman (Western Harnett) |
9 | 43'04.50" | Sam Lee (Broughton) |
10 | 43'03.00" | Steven Rinaldo (Cary) |
11 | 43'01.00" | Ryan O'Briant (Green Hope) |
100m Dash
1 | 10.60 | Erick Worthington (Wakefield) |
2 | 10.70 | Derrick Downey (Rocky Mount) |
3 | 10.80 | John-Tyler Evans (Green Hope) |
4 | 10.90 | Robert Martin (Lee County) |
5 | 11.30 | Kip Stewart (New Bern) |
6 | 11.00 | Kevin Cook (Garner) |
7 | 11.50 | Laronta Bryant (New Bern) |
8 | 11.70 | Eugene Davis (South Johnston) |
200m Dash
1 | 22.20 | Justin Anderson (Sanderson) |
2 | 22.30 | Derrick Downey (Rocky Mount) |
3 | 22.50 | Robert Barksdale (Sanderson) |
4 | 22.50 | Robert Martin (Lee County) |
5 | 22.90 | AJ Kaschak (Athens Drive) |
6 | 23.00 | PJ Connelly (Southeast Raleigh) |
7 | 23.10 | Matt Starr (Leesville Road) |
8 | 23.30 | Oderah Nwaeze (Millbrook) |
400m Dash
1 | 49.90 | ST Vaughn (Southeast Raleigh) |
2 | 50.10 | Cody Hill (Green Hope) |
3 | 50.40 | Lincoln Gordon (Broughton) |
4 | 50.80 | AJ Kaschak (Athens Drive) |
5 | 50.80 | Steve Gardner (Leesville Road) |
6 | 51.40 | LT Dickens (Sanderson) |
7 | 54.20 | Drew Berryann (Sanderson) |
8 | 54.40 | Robert Potter (JH Rose) |
800m Run
1 | 1:57.40 | Doug Noreen (Apex) |
2 | 1:57.90 | Omar Bizzell (Southeast Raleigh) |
3 | 1:59.70 | Jamar Frazier (Havelock) |
4 | 2:01.20 | Johnny Halbur (Athens Drive) |
5 | 2:02.90 | Alton Ross (Southeast Raleigh) |
6 | 2:03.00 | Jason Tuell (Fuquay-Varina) |
7 | 2:03.80 | Dion Haywood (Southeast Raleigh) |
8 | 2:04.10 | Darren Brown (Enloe) |
9 | 2:06.00 | Dan Herring (Lee County) |
10 | 2:06.40 | Brandon Castor (Cary) |
14 | 2:19.60 | Nick Stump (Green Hope) |
1600m Run
1 | 4:27.30 | Nick Hutchins (Millbrook) |
2 | 4:29.30 | Paul Himberger (Leesville Road) |
3 | 4:29.60 | Darren Brown (Enloe) |
4 | 4:32.10 | Joe Estevez (Leesville Road) |
5 | 4:35.90 | Nick Stump (Green Hope) |
6 | 4:44.40 | Michael Gilligan (Cary) |
7 | 4:46.50 | Chris Jochem (Apex) |
8 | 4:51.60 | Dominique Perry (Rocky Mount) |
-- | Xavier Rutz (Green Hope) |
3200m Run
1 | 9:42.40 | Nick Hutchins (Millbrook) |
2 | 9:48.80 | Sandy Roberts (Broughton) |
3 | 9:50.00 | Matt Hipp (New Bern) |
4 | 10:06.20 | Gaines Bailey (Enloe) |
5 | 10:17.50 | Chris Carter (Wake Forest-Rolesville) |
6 | 10:26.60 | Jason Daalrymple (East Wake) |
7 | 10:28.70 | Brian Bordeau (Fuquay-Varina) |
8 | 10:31.00 | Paul Himberger (Leesville Road) |
9 | 10:32.10 | Russell Warriner (Green Hope) |
10 | 10:36.60 | Mitch Graw (Enloe) |
12 | 11:10.90 | Alex Warren (Green Hope) |
110m Hurdles
1 | 14.60 | Treavor Primus (Garner) |
2 | 14.80 | Hamza Deyaf (Cary) |
3 | 15.00 | Brian Brooks (Garner) |
4 | 15.20 | Trey Hales (Southeast Raleigh) |
5 | 15.70 | Leonard Johnson (Rocky Mount) |
6 | 15.80 | William David Williams (Millbrook) |
7 | 16.20 | Corey Weaver (New Bern) |
300m Hurdles
1 | 39.20 | Brian Brooks (Garner) |
2 | 40.10 | Gordon Smith (Northern Nash) |
3 | 40.10 | Chris Trapp (Southeast Raleigh) |
4 | 40.10 | Hamza Deyaf (Cary) |
5 | 40.60 | Eddie Rabenda (Apex) |
6 | 40.80 | Sam Moore (Fuquay-Varina) |
7 | 42.10 | Thomas Francisco (Leesville Road) |
8 | 43.30 | Trey Hales (Southeast Raleigh) |
4x100m Relay
1 | 42.50 | Wakefield |
2 | 42.70 | Garner |
3 | 42.80 | New Bern |
4 | 42.90 | Southeast Raleigh |
5 | 42.90 | Sanderson |
6 | 42.90 | Northern Nash |
7 | 43.60 | Lee County |
8 | 43.80 | Cary |
9 | 44.30 | Millbrook |
10 | 44.40 | South Johnston |
4x200m Relay
1 | 1:29.90 | Garner |
2 | 1:30.20 | New Bern |
3 | 1:30.60 | Rocky Mount |
4 | 1:30.90 | Wakefield |
5 | 1:32.40 | South Johnston |
6 | 1:32.70 | East Wake |
7 | 1:33.00 | Millbrook |
8 | 1:33.20 | Lee County |
8 | 1:33.20 | Enloe |
10 | 1:33.30 | Cary |
11 | 1:35.80 | Green Hope |
4x400m Relay
1 | 3:21.50 | Southeast Raleigh |
2 | 3:23.90 | Northern Nash |
3 | 3:24.10 |
Green Hope
1 John-Tyler Evans 2 Darryl Harrison 3 Andrew Wilson 4 Cody Hill |
4 | 3:27.70 | Apex |
5 | 3:27.90 | Leesville Road |
6 | 3:31.10 | Broughton |
7 | 3:32.80 | Sanderson |
8 | 3:33.50 | Havelock |
9 | 3:34.70 | Athens Drive |
10 | 3:35.40 | South Johnston |
4x800m Relay
1 | 8:02.90 | Southeast Raleigh |
2 | 8:09.00 | Leesville Road |
3 | 8:13.90 |
Green Hope
1 Cody Hill 2 Nick Stump 3 Brian Bruce 4 Xavier Rutz |
4 | 8:20.40 | Millbrook |
5 | 8:21.00 | Cary |
6 | 8:30.90 | Rocky Mount |
7 | 8:32.90 | Lee County |
8 | 8:39.20 | Athens Drive |
9 | 8:39.30 | New Bern |
10 | 8:41.90 | Apex |