2002 NCHSAA 4A State Championships Boys UNCC, Charlotte, NC - 05/18/02
Long Jump
1 | 24'07.00" | AJ Davis (Northern Durham) |
2 | 23'06.50" | Michael Mason (Rocky Mount) |
3 | 23'05.00" | Jimmie Fields (Grimsley) |
4 | 23'03.50" | Dexter Adams (Page) |
5 | 22'10.50" | Jesse Williams (Broughton) |
6 | 22'05.50" | Toby Blackeney (South Mecklenburg) |
7 | 21'10.25" | Cornelius Robinson (EE Smith) |
8 | 21'09.75" | Wallace Wright (Pine Forest) |
9 | 21'09.50" | Shaton Palmer (Millbrook) |
10 | 21'00.25" | David Bryant (Hoggard) |
Triple Jump
1 | 48'00.00" | AJ Davis (Northern Durham) |
2 | 46'01.00" | Michael Hill (McDowell) |
3 | 44'08.25" | Chris Temple (Millbrook) |
4 | 43'09.75" | Brian Stokes (Butler) |
5 | 43'08.50" | Toby Blackeney (South Mecklenburg) |
6 | 43'05.50" | Eugene Galloway (Reynolds) |
7 | 43'05.25" | Brandon Satterfield (New Bern) |
8 | 43'04.75" | Tyler Ferguson (Independence) |
9 | 43'00.00" | Willie Davis (EA Laney) |
10 | 42'09.50" | Aaron Boyer (New Hanover) |
High Jump
1 | 7'02.00" | Jesse Williams (Broughton) |
2 | 6'08.00" | AJ Davis (Northern Durham) |
3 | 6'04.00" | Al Adams (Lee County) |
4 | 6'04.00" | Milone Clark (Scotland) |
5 | 6'04.00" | Nicholas Ledbetter (Garinger) |
6 | 6'04.00" | Jimmie Fields (Grimsley) |
7 | 6'02.00" | Chris Temple (Millbrook) |
7 | 6'02.00" | Gordon Smith (Northern Nash) |
9 | 6'00.00" | Michael Hill (McDowell) |
9 | 6'00.00" | CJ Jackson (Vance) |
Pole Vault
1 | 14'06.00" | Chris Gross (Broughton) |
2 | 14'00.00" | Drew Lovette (Vance) |
3 | 13'00.00" | Kyle Spivey (South Mecklenburg) |
4 | 13'00.00" | Jon Scott (Apex) |
5 | 13'00.00" | James Barnes (North Davidson) |
6 | 12'06.00" | Brian Elam (West Mecklenburg) |
7 | 12'06.00" | Sam Asbell (Northern Nash) |
8 | 12'00.00" | Andrew Mitchell (Sanderson) |
9 | 11'06.00" | Neal Humphrey (Hoggard) |
9 | 11'06.00" | Austen Heinz (Pinecrest) |
Discus
1 | 125'07.00" | Anthony Greer (Hoggard) |
2 | 113'10.50" | Eric Frasure (Hopewell) |
3 | 149'10.80" | Brant Day (Jordan) |
4 | 148'10.50" | Caleb King (Havelock) |
5 | 146'09.50" | Shamar Allen (AC Reynolds) |
6 | 146'01.00" | Jerry Shaw (Northern Nash) |
7 | 133'10.00" | Kendraus Guy (South View) |
8 | 133'00.00" | Blake Mitchell (Northwest Guilford) |
9 | 131'04.00" | Jimmy Kurtz (Athens Drive) |
10 | 127'07.00" | Cory Winston (Riverside) |
Shot Put
1 | 60'03.00" | Mitchell Pope (South Caldwell) |
2 | 57'03.00" | Anthony Greer (Hoggard) |
3 | 56'00.50" | Chris Crawford (Jacksonville) |
4 | 56'00.00" | Zach Wollum (Cary) |
5 | 51'07.00" | Adam Netko (Havelock) |
6 | 51'05.50" | Davey Olmstead (Broughton) |
7 | 50'04.50" | David Jennings (New Hanover) |
8 | 50'03.00" | Mark Hatch (Vance) |
9 | 48'01.00" | TJ Chapman (DH Conley) |
10 | 47'06.00" | William Smith (South Iredell) |
100m Dash
1 | 10.97 | Shaton Palmer (Millbrook) |
2 | 10.99 | J-Mee Samuels (Mt. Tabor) |
3 | 11.08 | Nigel Blue (Lee County) |
4 | 11.40 | Brian Hope (Garner) |
5 | 11.41 | Alex Tomlin (New Hanover) |
6 | 1.43 | Chris Davis (Providence) |
7 | 11.44 | Durrell Mitchell (Scotland) |
200m Dash
1 | 21.44 | Mike Loyd (Mt. Tabor) |
2 | 21.54 | J-Mee Samuels (Mt. Tabor) |
3 | 22.07 | Deon Mitchell (Lumberton) |
4 | 22.12 | Nigel Blue (Lee County) |
5 | 22.48 | Cornelius Robinson (EE Smith) |
6 | 22.57 | Durrell Mitchell (Scotland) |
7 | 22.74 | Chris Davis (Providence) |
8 | 24.75 | Brian Hope (Garner) |
400m Dash
1 | 48.20 | Andrew Pearman (South Mecklenburg) |
2 | 49.41 | Jarrod Wiley (Mt. Tabor) |
3 | 50.52 | Cody Hill (Green Hope) |
4 | 51.14 | Al Adams (Lee County) |
5 | 51.53 | Charlie Bowers (Harding) |
6 | 52.08 | Steven Williams (Orange County) |
7 | 52.77 | Derek Brunson (Hoggard) |
800m Run
1 | 1:56.13 | Matt DeBole (Mt. Tabor) |
2 | 1:56.61 | Odell White (Pinecrest) |
3 | 1:56.64 | Clay Ragan (North Forsyth) |
4 | 1:57.69 | John Robertson (Page) |
5 | 1:58.80 | Omar Bizzell (Southeast Raleigh) |
6 | 1:58.89 | Mike Barnard (Riverside) |
7 | 1:59.28 | Vonnie Thomas (South View) |
8 | 2:00.63 | Gino Stewart (East Mecklenburg) |
9 | 2:01.13 | Nicholas Ledbetter (Garinger) |
10 | 2:01.87 | Doug Noreen (Apex) |
1600m Run
1 | 4:13.75 | Matt DeBole (Mt. Tabor) |
2 | 4:18.62 | Jeff Gosselin (North Mecklenburg) |
3 | 4:21.02 | Bobby Mack (North Forsyth) |
4 | 4:24.24 | Alex Ray (Northwest Guilford) |
5 | 4:29.40 | John Wadsworth (North Mecklenburg) |
6 | 4:30.09 | Jamil Muhaimin (Southeast Raleigh) |
7 | 4:30.15 | Auburn Staples (Pinecrest) |
8 | 4:30.58 | John Tumbleston (Watauga) |
9 | 4:31.63 | Darren Brown (Enloe) |
10 | 4:33.19 | Joe Estevez (Leesville Road) |
3200m Run
1 | 9:25.18 | Bobby Mack (North Forsyth) |
2 | 9:28.11 | Colin Cronin (Mt. Tabor) |
3 | 9:31.45 | Jeff Gosselin (North Mecklenburg) |
4 | 9:38.83 | Nick Hutchins (Millbrook) |
5 | 9:41.52 | Kalib Wilkenson (North Mecklenburg) |
6 | 9:42.86 | Ryan Curran (Mt. Tabor) |
7 | 9:44.65 | Mike Mitchell (North Mecklenburg) |
8 | 9:47.05 | Peter Ellis (Apex) |
9 | 9:47.57 | Ryan Herkins (Leesville Road) |
10 | 9:51.00 | Kevin Timp (Chapel Hill) |
110m Hurdles
1 | 14.12 | Mike Loyd (Mt. Tabor) |
2 | 14.24 | Josh Gattis (Northern Durham) |
3 | 14.90 | Thomas Hillard (Southeast Raleigh) |
4 | 14.95 | Marquise Harris (West Charlotte) |
5 | 15.01 | Hector Cotto (Green Hope) |
6 | 15.11 | Kris Fant (AC Reynolds) |
7 | 15.58 | Hafiz Stokes (Butler) |
8 | 15.85 | Jacoby Watkins (Scotland) |
300m Hurdles
1 | 38.60 | Josh Gattis (Northern Durham) |
2 | 39.05 | Reggie Hall (Vance) |
3 | 39.50 | Eric Templeton (Independence) |
4 | 40.27 | Eric Peebles (Wake Forest-Rolesville) |
5 | 40.29 | Jesse Williams (Broughton) |
6 | 41.59 | Hafiz Stokes (Butler) |
7 | 41.99 | Jeremiah Godette (Havelock) |
4x100m Relay
1 | 41.82 | Scotland |
2 | 42.39 | Northern Durham |
3 | 42.63 | Garner |
4 | 42.81 | Vance |
5 | 43.03 | Reynolds |
6 | 43.17 | Millbrook |
7 | 43.40 | Freedom |
8 | 43.42 | Jack Britt |
9 | 43.61 | New Hanover |
10 | 43.63 | Northern Nash |
4x200m Relay
1 | 1:27.43 | Mt. Tabor |
2 | 1:27.45 | Scotland |
3 | 1:39.04 | Vance |
4 | 1:29.82 | Southeast Raleigh |
5 | 1:30.40 | Lee County |
6 | 1:30.65 | Independence |
7 | 1:30.67 | South Mecklenburg |
8 | 1:30.66 | North Forsyth |
9 | 1:30.98 | Westover |
10 | 1:31.36 | Harding |
4x400m Relay
1 | 3:20.91 | South Mecklenburg |
2 | 3:22.11 | Independence |
3 | 3:22.11 | Mt. Tabor |
4 | 3:23.26 | Southeast Raleigh |
5 | 3:23.59 | Garinger |
6 | 3:26.74 | Lumberton |
7 | 3:26.99 | Vance |
8 | 3:27.70 |
Green Hope
1 Hector Cotto 2 Michael Svitanek 3 Darryl Harrison 4 Cody Hill |
9 | 3:27.97 | Reynolds |
10 | 3:28.58 | Northern Nash |
4x800m Relay
1 | 7:52.19 | North Forsyth |
2 | 7:59.01 | Apex |
3 | 7:59.18 | Watauga |
4 | 8:02.03 | Pinecrest |
5 | 8:09.87 | Southeast Raleigh |
6 | 8:10.23 | Garinger |
7 | 8:10.40 |
Green Hope
1 Cody Hill 2 Nick Stump 3 Darryl Harrison 4 Xavier Rutz |
8 | 8:16.95 | South View |
9 | 8:17.76 | East Mecklenburg |
10 | 8:18.01 | Cary |