2002 NCHSAA 4-A Mideast Regional Boys Apex HS - 05/11/02
Long Jump
1 | 21'01.00" | Jesse Williams (Broughton) |
2 | 21'00.75" | Michael Mason (Rocky Mount) |
3 | 20'09.50" | Shaton Palmer (Millbrook) |
4 | 20'04.00" | Kwame Heywood (Leesville Road) |
5 | 20'01.75" | Kevin Cook (Garner) |
6 | 20'01.25" | Joe Davis (New Bern) |
7 | 19'11.75" | Gordon Smith (Northern Nash) |
8 | 19'01.75" | Chris Gross (Broughton) |
9 | 18'01.25" | Treye Vincent (JH Rose) |
10 | 17'10.25" | Devon Dudley (JH Rose) |
Triple Jump
1 | 44'05.00" | Chris Temple (Millbrook) |
2 | 43'10.00" | Terrance Sutton (South Johnston) |
3 | 43'05.00" | Lincoln Gordon (Fuquay-Varina) |
4 | 43'02.75" | Brandon Satterfield (New Bern) |
5 | 43'02.50" | Kwame Heywood (Leesville Road) |
6 | 42'10.25" | Al Adams (Lee County) |
7 | 42'00.50" | Dexter Jones (Fuquay-Varina) |
8 | 41'04.75" | Michael Mason (Rocky Mount) |
9 | 37'11.00" | Matt Morgan (Wake Forest-Rolesville) |
10 | 37'02.25" | Darrell Douglas (Western Harnett) |
High Jump
1 | 7'00.00" | Jesse Williams (Broughton) |
2 | 6'06.00" | Al Adams (Lee County) |
3 | 6'04.00" | Chris Temple (Millbrook) |
4 | 6'02.00" | Gordon Smith (Northern Nash) |
5 | 6'02.00" | Matt Morgan (Wake Forest-Rolesville) |
6 | 6'02.00" | Lester Sconyers (New Bern) |
Pole Vault
1 | 14'00.00" | Chris Gross (Broughton) |
2 | 13'06.00" | Jon Scott (Apex) |
3 | 12'06.00" | Andrew Mitchell (Sanderson) |
4 | 12'06.00" | Sam Asbell (Northern Nash) |
5 | 12'06.00" | Eric Dawkins (Millbrook) |
6 | 12'00.00" | Wells Struble (Sanderson) |
7 | 11'06.00" | John Wilson (Cary) |
8 | 11'06.00" | Henry Rust (Athens Drive) |
9 | 11'00.00" | Phil Bould (Apex) |
9 | 11'00.00" | Welsey Reardon (South Johnston) |
Discus
1 | 143'06.00" | Jerry Shaw (Northern Nash) |
2 | 140'10.00" | Jimmy Kurtz (Athens Drive) |
3 | 140'01.00" | Caleb King (Havelock) |
4 | 138'07.00" | Robert Mitchell (Enloe) |
5 | 136'04.00" | William Lee (Fuquay-Varina) |
6 | 132'02.00" | Marcus Mercer (Northern Nash) |
7 | 130'10.00" | Brandon Farish (South Johnston) |
8 | 129'01.50" | LeRoy Harris (Southeast Raleigh) |
9 | 128'11.00" | Davey Olmstead (Broughton) |
10 | 125'09.00" | Kris Laub (Apex) |
Shot Put
1 | 50'09.00" | Adam Netko (Havelock) |
2 | 48'07.50" | Zach Wollum (Cary) |
3 | 47'10.50" | Davey Olmstead (Broughton) |
4 | 47'05.50" | TJ Chapman (DH Conley) |
5 | 44'08.00" | Emmanuel Ross (Garner) |
6 | 44'07.50" | Josh Richardson (Sanderson) |
7 | 44'04.50" | Dominique Bunn (Northern Nash) |
8 | 44'03.50" | Dusty Byrd (South Johnston) |
8 | 44'03.50" | Eric Smalls (Southeast Raleigh) |
10 | 43'10.00" | Jason Lane (JH Rose) |
100m Dash
1 | 10.40 | Shaton Palmer (Millbrook) |
2 | 10.40 | Nigel Blue (Lee County) |
3 | 10.70 | Brian Hope (Garner) |
4 | 10.90 | Todd Hill (New Bern) |
5 | 11.00 | Justin Anderson (Sanderson) |
6 | 11.10 | Brian Diggs (Lee County) |
7 | 11.10 | Mike Hardy (JH Rose) |
8 | 11.40 | Shaq Frazier (Havelock) |
200m Dash
1 | 21.90 | Brian Hope (Garner) |
2 | 22.20 | Nigel Blue (Lee County) |
3 | 22.50 | Will Bland (Havelock) |
4 | 22.70 | Justin Anderson (Sanderson) |
5 | 22.70 | Matt Starr (Leesville Road) |
6 | 23.30 | William Perry (Enloe) |
7 | 23.40 | Brian Diggs (Lee County) |
400m Dash
1 | 50.50 | ST Vaughn (Southeast Raleigh) |
2 | 51.50 | Al Adams (Lee County) |
3 | 51.60 | Cody Hill (Green Hope) |
4 | 51.80 | Bill Branch (Enloe) |
5 | 52.30 | AJ Kaschak (Athens Drive) |
6 | 56.30 | Kentrelle Worthington (DH Conley) |
7 | 57.60 | Chancy Jones (JH Rose) |
800m Run
1 | 1:58.10 | Doug Noreen (Apex) |
2 | 1:58.10 | Omar Bizzell (Southeast Raleigh) |
3 | 2:00.00 | Wes Boone (Apex) |
4 | 2:00.40 | Jamar Frazier (Havelock) |
5 | 2:00.90 | Christian Browne (Southeast Raleigh) |
6 | 2:03.10 | Brandon Castor (Cary) |
7 | 2:03.10 | Matt Morgan (Wake Forest-Rolesville) |
8 | 2:03.70 | Jonathan Cathcart (Athens Drive) |
8 | 2:03.70 | Eric Dawkins (Millbrook) |
10 | 2:07.50 | Alton Ross (Southeast Raleigh) |
10 | 2:07.50 | Rob Whited (Leesville Road) |
1600m Run
1 | 4:24.00 | Wes Boone (Apex) |
2 | 4:30.10 | Jamil Muhaimin (Southeast Raleigh) |
3 | 4:31.40 | Joe Estevez (Leesville Road) |
4 | 4:32.20 | Darren Brown (Enloe) |
5 | 4:36.20 | Law Weaver (Broughton) |
6 | 4:39.10 | Jason Daalrymple (East Wake) |
7 | 4:41.70 | Brian Bordeau (Fuquay-Varina) |
8 | 4:51.60 | Xavier Rutz (Green Hope) |
9 | 4:51.60 | David Puffer (Apex) |
10 | 5:18.30 | Mitch Haas (Western Harnett) |
3200m Run
1 | 9:32.40 | Peter Ellis (Apex) |
2 | 9:39.00 | Ryan Herkins (Leesville Road) |
3 | 9:45.50 | Nick Hutchins (Millbrook) |
4 | 9:49.50 | Matt Hipp (New Bern) |
5 | 9:52.90 | Joe Estevez (Leesville Road) |
6 | 10:07.40 | Paul Himberger (Leesville Road) |
7 | 10:12.80 | Jamil Muhaimin (Southeast Raleigh) |
8 | 10:13.70 | Alex Warren (Green Hope) |
9 | 10:21.70 | Xavier Rutz (Green Hope) |
10 | 10:28.80 | Kevin Rooke (Western Harnett) |
110m Hurdles
1 | 14.40 | Thomas Hillard (Southeast Raleigh) |
2 | 14.60 | Hector Cotto (Green Hope) |
3 | 15.10 | Clark Hopfer (JH Rose) |
4 | 15.30 | Hamza Deyaf (Cary) |
5 | 15.30 | Jesse Williams (Broughton) |
6 | 15.40 | Jeremiah Godette (Havelock) |
7 | 15.40 | Travis Crowder (East Wake) |
8 | 15.70 | Eric Peebles (Wake Forest-Rolesville) |
300m Hurdles
1 | 39.90 | Jesse Williams (Broughton) |
2 | 40.10 | Eric Peebles (Wake Forest-Rolesville) |
3 | 40.20 | Eddie Rabenda (Apex) |
4 | 40.40 | Jeremiah Godette (Havelock) |
5 | 40.80 | Hector Cotto (Green Hope) |
6 | 41.20 | Hamza Deyaf (Cary) |
7 | 41.70 | Derek McLean (Western Harnett) |
8 | 42.20 | Travis Crowder (East Wake) |
4x100m Relay
1 | 42.50 | Garner |
2 | 42.90 | Millbrook |
3 | 43.30 | Havelock |
4 | 43.40 | Northern Nash |
5 | 43.50 | Lee County |
6 | 44.00 | JH Rose |
7 | 44.40 | Cary |
8 | 44.40 | Sanderson |
9 | 44.80 | Leesville Road |
10 | 45.20 | Enloe |
4x200m Relay
1 | 1:30.40 | Southeast Raleigh |
2 | 1:30.70 | Sanderson |
3 | 1:30.90 | Lee County |
4 | 1:31.10 | JH Rose |
5 | 1:31.20 | Leesville Road |
6 | 1:31.50 | Northern Nash |
7 | 1:34.60 | Rocky Mount |
8 | 1:36.40 | Enloe |
4x400m Relay
1 | 3:25.00 | Southeast Raleigh |
2 | 3:26.20 | Northern Nash |
3 | 3:27.40 | Green Hope |
4 | 3:30.40 | Apex |
5 | 3:31.60 | Enloe |
6 | 3:34.60 | Lee County |
7 | 3:34.70 | Cary |
8 | 3:36.60 | Havelock |
9 | 3:37.00 | Leesville Road |
4x800m Relay
1 | 8:03.50 | Southeast Raleigh |
2 | 8:09.80 | Apex |
3 | 8:09.80 |
Green Hope
1 Cody Hill 2 Nick Stump 3 Darryl Harrison 4 Xavier Rutz |
4 | 8:14.70 | Cary |
5 | 8:19.70 | Leesville Road |
6 | 8:22.00 | Millbrook |
7 | 8:27.10 | Athens Drive |
8 | 8:33.50 | Enloe |
9 | 8:38.90 | East Wake |
10 | 8:39.00 | Broughton |