2006 Bojangles Apex Relays Boys Apex HS - 04/08/06
Long Jump
1 | 23'01.00" | Brandon Banks (Garner) |
2 | 22'06.00" | Shane Longsworth (Green Hope) |
3 | 22'04.50" | Josh Adams (Cary) |
4 | 22'04.00" | Tim Lovick (Garner) |
5 | 21'11.25" | Chad Norris (Union Pines) |
6 | 21'00.50" | John Kindred (Fuquay-Varina) |
7 | 20'11.25" | TreVaun Pettis (Cary) |
8 | 20'09.50" | Percy Hinnant (Southeast Raleigh) |
9 | 20'02.50" | Darnius Williams (Millbrook) |
10 | 19'09.75" | Kevin Fogg (Apex) |
-- | John Hindman (Green Hope) |
Triple Jump
1 | 43'06.00" | Tim Lovick (Garner) |
2 | 42'08.25" | Rashard Dobie (New Bern) |
3 | 42'03.50" | Carlos Mims (Cary) |
4 | 42'01.75" | Percy Hinnant (Southeast Raleigh) |
5 | 41'10.00" | Eric Jones (Millbrook) |
6 | 41'08.50" | Phillip Wotortsi (Chapel Hill) |
7 | 41'08.50" | Shane Longsworth (Green Hope) |
8 | 41'01.50" | Darrell Toomey (Union Pines) |
9 | 40'04.25" | Brandon Benjamin (Seventy-First) |
10 | 40'02.50" | Lynwood Cox (Pinecrest) |
20 | 37'01.50" | John Hindman (Green Hope) |
-- | Jaron Cones (Green Hope) |
High Jump
1 | 6'02.00" | Tim Lovick (Garner) |
2 | 6'02.00" | Matt Villemain (Chapel Hill) |
3 | 6'00.00" | Eddie Armstrong (New Bern) |
4 | 5'10.00" | Michael Graham (Cary) |
5 | 5'10.00" | Derrick Ross (Union Pines) |
6 | 5'08.00" | John Kindred (Fuquay-Varina) |
7 | 5'08.00" | Ethan Foster (Green Hope) |
8 | 5'08.00" | C'Darris Wright (Broughton) |
9 | 5'08.00" | James Pratt (Pinecrest) |
-- | Bryant Derbyshire (Green Hope) |
Pole Vault
1 | 13'07.00" | Aaron Wiggins (Sanderson) |
2 | 12'06.00" | Daniel Lee (Broughton) |
3 | 12'06.00" | Ryan Twiford (Clayton) |
4 | 12'06.00" | Avery Berkowitz (Jordan) |
5 | 12'00.00" | Tyler Mitchell (Sanderson) |
6 | 12'00.00" | Nick Benton (Pinecrest) |
7 | 12'00.00" | Abe Choi (Green Hope) |
8 | 11'06.00" | Stephen Smith (Apex) |
9 | 11'00.00" | Tyler Benton (Pinecrest) |
10 | 10'00.00" | Todd Gingerich (Union Pines) |
-- | Bryan Adrian (Green Hope) |
Discus
1 | 144'00.00" | Joey Hall (Lee County) |
2 | 142'02.40" | Pat McIntosh (Southeast Raleigh) |
3 | 130'06.00" | Jared Welch (Apex) |
4 | 130'03.00" | Steve Mannel (Southeast Raleigh) |
5 | 127'05.00" | Siddiq Haynes (Jordan) |
6 | 120'02.00" | Ron Jones (Lee County) |
7 | 118'03.00" | Davon Evans (Chapel Hill) |
8 | 117'08.00" | Josh Broadway (Broughton) |
9 | 114'10.00" | Maquez Moore (New Bern) |
10 | 113'06.00" | Derrick Tucker (Harnett Central) |
-- | Eric Deloso (Green Hope) | |
-- | Matt Hoyle (Green Hope) |
Shot Put
1 | 51'10.25" | Joey Hall (Lee County) |
2 | 49'10.50" | Josh Broadway (Broughton) |
3 | 45'11.50" | Isiah Hyman (Millbrook) |
4 | 45'11.00" | Pierce Greenberg (Cardinal Gibbons) |
5 | 44'00.00" | Pat McIntosh (Southeast Raleigh) |
6 | 42'11.00" | Brian Senecal (Pinecrest) |
7 | 42'01.00" | Ashton Anglin-Stone (Garner) |
8 | 42'00.00" | Dane Barber (Southeast Raleigh) |
9 | 41'09.00" | Myreon Sutton (Jordan) |
10 | 41'05.00" | Ron Jones (Lee County) |
11 | 39'09.50" | Navid Sharifian (Green Hope) |
-- | Eric Deloso (Green Hope) |
100m Dash
1 | 10.80 | Kevin Hardesty (New Bern) |
2 | 10.80 | Kareem Ross (Union Pines) |
3 | 11.20 | Chris Snype (Sanderson) |
4 | 11.40 | Chris Herring (Knightdale) |
5 | 11.80 | Lee Brown (Broughton) |
-- | Josh Adams (Cary) | |
-- | Ian Snarr (Millbrook) | |
-- | Brandon Banks (Garner) |
1600m Run
1 | 4:22.10 | Chase Williams (Pinecrest) |
2 | 4:23.70 | Sam Mordecai (Broughton) |
3 | 4:25.80 | Kyle Wolpert (Science and Math) |
4 | 4:26.50 | Pedro Tapia (Lee County) |
5 | 4:27.60 | Sean Sewell (Cardinal Gibbons) |
6 | 4:31.40 | Taylor Gilliand (East Chapel Hill) |
7 | 4:32.70 | Glen Wright Colopy (Cary Academy) |
8 | 4:37.30 | Kyle Nickodem (Jordan) |
9 | 4:38.20 | Nash Dunn (Southeast Raleigh) |
10 | 4:39.60 | Michael Payne (Northern Durham) |
110m Hurdles
1 | 13.50 | Johnny Dutch (Clayton) |
2 | 13.90 | Darryl Reynolds (New Bern) |
3 | 13.90 | Tim Lovick (Garner) |
4 | 13.90 | Donta Young (Seventy-First) |
5 | 14.50 | John Bonano (Sanderson) |
6 | 14.50 | Wayne Davis (Southeast Raleigh) |
7 | 15.10 | Kareem Ross (Union Pines) |
8 | 15.60 | Marty Stoner (Lee County) |
4x100m Relay
1 | 41.80 | New Bern |
2 | 43.30 | Garner |
3 | 43.60 | Southeast Raleigh |
4 | 43.60 | Cary |
5 | 44.20 | Pinecrest |
6 | 44.40 | Fuquay-Varina |
7 | 44.70 | Union Pines |
8 | 45.10 | Apex |
9 | 45.40 | Mount Zion |
10 | 45.50 | Green Hope |
4x200m Relay
1 | 1:27.50 | New Bern |
2 | 1:28.20 | Garner |
3 | 1:30.90 | Pinecrest |
4 | 1:31.10 | Southeast Raleigh |
5 | 1:31.90 | Seventy-First |
6 | 1:32.30 | Sanderson |
7 | 1:33.30 | Union Pines |
8 | 1:33.80 | Millbrook |
9 | 1:34.90 | Fuquay-Varina |
10 | 1:35.20 | Jordan |
11 | 1:36.40 | Green Hope 'A' |
4x400m Relay
1 | 3:24.10 | Southeast Raleigh |
2 | 3:24.60 | Pinecrest |
3 | 3:25.40 | Garner |
4 | 3:26.90 | Sanderson |
5 | 3:26.90 | Cary |
6 | 3:27.30 | New Bern |
7 | 3:30.60 | Millbrook |
8 | 3:33.60 | Apex |
9 | 3:33.70 | Seventy-First |
10 | 3:34.50 | Green Hope |
4x800m Relay
1 | 7:59.60 | Pinecrest |
2 | 8:05.90 | Chapel Hill |
3 | 8:10.70 | Cary |
4 | 8:14.80 | Broughton |
5 | 8:18.10 |
Green Hope
1 Zak Roshdy 2 Adam Burk 3 Andy Hrnicek 4 Chris Johnson |
6 | 8:24.40 | Southeast Raleigh |
7 | 8:33.20 | Jordan |
8 | 8:36.90 | Athens Drive |
9 | 8:38.80 | New Bern |
10 | 8:42.00 | Apex |
4x1600m Relay
1 | 18:26.10 | Enloe |
2 | 18:41.40 | Chapel Hill |
3 | 19:07.10 | Athens Drive |
4 | 19:13.80 | Pinecrest |
5 | 19:19.40 | Cardinal Gibbons |
6 | 19:38.00 | Millbrook |
7 | 19:45.10 | Jordan |
8 | 19:59.40 | Union Pines |
9 | 19:59.60 | Green Hope |
10 | 20:23.70 | Apex |
1600m Sprint Medley
1 | 3:30.90 | New Bern |
2 | 3:35.40 | Apex |
3 | 3:36.30 | Pinecrest |
4 | 3:37.00 | Southeast Raleigh |
5 | 3:38.10 | Athens Drive |
6 | 3:40.30 | Garner |
7 | 3:46.10 | Sanderson |
8 | 3:47.70 | Millbrook |
9 | 3:48.90 | Jordan |
10 | 3:50.00 | Knightdale |
11 | 3:50.50 | Green Hope |
Distance Medley
1 | 10:19.20 | Chapel Hill |
2 | 10:25.50 | Pinecrest |
3 | 10:46.90 | Green Hope |
4 | 11:16.10 | East Chapel Hill |
5 | 11:18.70 | Sanderson |
6 | 11:19.00 | Millbrook |
7 | 11:23.70 | Southeast Raleigh |
8 | 11:26.50 | Enloe |
9 | 11:26.50 | Athens Drive |
10 | 11:42.90 | Apex |