Matt Hoyle Results Green Hope | Class of 2007
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/05 | 3 | 3:40.90 | Ian Williamson ('07), Ethan Foster ('07), Matt Hoyle ('07), | Frosh/Soph Invitational |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/29/04 | 12 | 36'10.00" | Tri-7 Conference Championships |
04/02/05 | 5 | 39'05.00" | Wake County Championships |
05/04/05 | 7 | 39'06.50" | Tri-7 Conference Championships |
05/07/05 | 2 | 41'08.00" | Frosh/Soph Invitational |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/29/04 | 9 | 5'04.00" | Tri-7 Conference Championships |
04/02/05 | 6 | 5'10.00" | Wake County Championships |
04/16/05 | 7 | 5'10.00" | Bogangles Apex Relays |
05/04/05 | 4 | 6'00.00" | Tri-7 Conference Championships |
05/07/05 | 1 | 6'00.00" | Frosh/Soph Invitational |
04/13/06 | 1 | 5'08.00" | Lee County |
04/19/06 | 1 | 6'04.00" | Fuquay Varina |
05/03/06 | -- | Tri-7 Conference Championships | |
05/13/06 | 6 | 6'00.00" | NCHSAA Mideast 4-A Regional |
03/15/07 | 1 | 6'02.00" | Panther Creek |
04/12/07 | 1 | 6'04.00" | Fuquay-Varina |
04/14/07 | 1 | 6'04.00" | Wake County Championships |
04/19/07 | 1 | 5'10.00" | Lee County |
04/21/07 | 4 | 6'04.00" | Bojangles Apex Relays |
04/26/07 | 1 | 6'02.00" | Athens Drive |
05/02/07 | 1 | 6'01.00" | Tri-8 Conference Championships |
05/12/07 | 4 | 6'00.00" | NCHSAA 4A Mideast Regionals |
05/19/07 | 9 | 6'02.00" | NCHSAA 4A State Championships |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/05/05 | 1 | 103'07.00" | Falcon Boosters |
05/07/05 | 4 | 102'08.00" | Frosh/Soph Invitational |
04/08/06 | -- | Bojangles Apex Relays | |
04/13/06 | 2 | 120'04.50" | Lee County |
04/19/06 | 2 | 126'06.00" | Fuquay Varina |
04/12/07 | 2 | 125'02.00" | Fuquay-Varina |
04/19/07 | 1 | 122'09.50" | Lee County |
04/26/07 | 1 | 134'03.50" | Athens Drive |
05/12/07 | 9 | 126'08.50" | NCHSAA 4A Mideast Regionals |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 7 | 38.30 | Sanderson (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 17 | 3:37.17 | Ryan Dowd ('07), Matt Hoyle ('07), Patrick Moakley ('09), Ian Williamson ('07) | Eastern High School Challenge |
01/26/07 | 22 | 3:31.76 | Ryan Dowd ('07), Patrick Moakley ('09), Matt Hoyle ('07), Ian Williamson ('07) | Virginia Tech Invitational |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 2 | 6'00.00" | Cardinal Gibbons (Polar Bear) |
01/26/07 | 8 | 6'02.00" | Virginia Tech Invitational |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 5 | 36'04.00" | Sanderson (Polar Bear) |