2006 NCHSAA Indoor Track Championships Boys Smith Field House, UNC-CH - 02/11/06
Long Jump
1 | 23'05.50" | Brandon Banks (Garner) |
2 | 23'01.50" | Jordan Anderson (Sanderson) |
3 | 22'10.50" | Lamont Savage (West Rowan) |
4 | 22'10.00" | Alphonso Jordan (Hopewell) |
5 | 21'10.00" | Taquan Ellerbe (North Forsyth) |
5 | 21'10.00" | Aaron Searles (Harding) |
7 | 21'07.50" | James Nickens (Southern Durham) |
8 | 21'06.50" | Dewayne Chandler (Parkland) |
9 | 21'03.00" | Daniel DeGraffenreid (Ragsdale) |
10 | 21'02.00" | Austin Davis (Northern Durham) |
10 | 21'02.00" | Austin Lewis (Vance) |
10 | 21'02.00" | Chad Noris (Union) |
Triple Jump
1 | 46'03.50" | Alphonso Jordan (Hopewell) |
2 | 45'05.50" | Terrell Davis (Northern Nash) |
3 | 45'05.25" | Kamal Shaw (Ben L Smith) |
4 | 45'03.00" | Austin Davis (Northern Durham) |
5 | 43'06.00" | Jordan Anderson (Sanderson) |
6 | 42'11.00" | Denzelle Lawson (Hopewell) |
7 | 42'07.50" | Travis Weston (South View) |
7 | 42'07.50" | Malcom McMillan (North Rowan) |
9 | 42'01.00" | Alex Dollard (West Charlotte) |
10 | 41'01.50" | Will Beasley (Watauga) |
High Jump
1 | 6'08.00" | Tim Lovick (Garner) |
2 | 6'04.00" | Josh Long (TW Andrews) |
2 | 6'04.00" | James Campbell (Myers Park) |
4 | 6'02.00" | Isiah Thompson (Asheville) |
4 | 6'02.00" | Cameron Westbrook (Southeast Raleigh) |
6 | 6'00.00" | Andrews Colon (Pine Forest) |
6 | 6'00.00" | Fred Watkins (Pine Forest) |
6 | 6'00.00" | Michael Williams (Hertford County) |
9 | 5'10.00" | Dwayne Farmer (Hunt) |
9 | 5'10.00" | Jabari Sessoms (Southern Nash) |
9 | 5'10.00" | Wesley Scercy (West Wilkes) |
9 | 5'10.00" | Louis Butler (TW Andrews) |
9 | 5'10.00" | Travis Pringle (Nash Central) |
9 | 5'10.00" | Michael Graham (Cary) |
9 | 5'10.00" | Devin Pastoor (Page) |
Pole Vault
1 | 13'06.00" | Michael O'Steen (Polk County) |
1 | 13'06.00" | Wesley Garren (East Henderson) |
1 | 13'06.00" | Ryan Oakes (White Oak) |
1 | 13'06.00" | Aaron Wiggins (Sanderson) |
5 | 13'00.00" | Anthony Smith (Jacksonville) |
5 | 13'00.00" | Ryan Twiford (Clayton) |
5 | 13'00.00" | Scott Houston (Northwest Guilford) |
5 | 13'00.00" | Kent England (Asheville) |
9 | 12'06.00" | Shon Reardon (North Buncombe) |
9 | 12'06.00" | Alex Lentz (Mt. Pleasant) |
9 | 12'06.00" | Landon Patterson (Mt. Pleasant) |
9 | 12'06.00" | Jonathan Arthur (North Johnston) |
9 | 12'06.00" | Sid Palas (Asheville) |
9 | 12'06.00" | Macey Ruble (Watauga) |
9 | 12'06.00" | Mat Boruff (Leesville Road) |
9 | 12'06.00" | Louis Butler (TW Andrews) |
Shot Put
1 | 53'06.50" | Robert Boulware (Reynolds) |
2 | 52'09.25" | Charles Johnson (Berry Academy) |
3 | 51'08.25" | Kreg Carter (Williams) |
4 | 50'07.25" | Josh Broadway (Broughton) |
5 | 50'02.25" | Joe Gray (Reynolds) |
6 | 49'05.75" | Jason Roberts (Southwest Guilford) |
7 | 49'04.00" | Donald Williams (Ragsdale) |
8 | 47'11.50" | Ryan Pless (East Rowan) |
9 | 45'02.00" | Dakota Cagle (East Burke) |
10 | 44'05.75" | Ronald Roberts (North Buncombe) |
55m Dash
1 | 6.38 | Brandon Banks (Garner) |
2 | 6.41 | Trenton Guy (West Charlotte) |
3 | 6.43 | Antonio Sales (East Chapel Hill) |
4 | 6.44 | Atolani Akinkuotu (South Central) |
5 | 6.48 | Kevin Hardesty (New Bern) |
6 | 6.49 | Edward Alexander (West Charlotte) |
7 | 6.50 | Bryce Sherman (Parkland) |
8 | 6.52 | Ricco Bell (Vance) |
300m Dash
1 | 34.77 | Karjuan Williams (New Bern) |
2 | 35.20 | Antonio Sales (East Chapel Hill) |
3 | 35.33 | Bryce Sherman (Parkland) |
4 | 35.80 | Handy Dawes (Nash Central) |
5 | 35.80 | Archie Barrow (Reynolds) |
6 | 36.22 | Edward Alexander (West Charlotte) |
7 | 36.24 | Johnny Dutch (Clayton) |
8 | 36.31 | Anthony Williams (Jacksonville) |
9 | 36.39 | Brandon Howe (North Mecklenburg) |
10 | 36.42 | Darryl Reynolds (New Bern) |
46 | 39.63 | Ian Williamson (Green Hope) |
500m Dash
1 | 1:04.92 | Karjuan Williams (New Bern) |
2 | 1:05.93 | Kevin Edwards (Vance) |
3 | 1:06.18 | Charlton Rolle (Reynolds) |
4 | 1:06.65 | Drew Tucker (West Stokes) |
5 | 1:07.06 | Handy Dawes (Nash Central) |
6 | 1:07.13 | Marcelis Martis (Jacksonville) |
7 | 1:07.56 | Jestin Jennings (High Point Central) |
8 | 1:07.57 | Gary Jackson (Hillside) |
9 | 1:07.61 | Nicholas Greene (Ben L Smith) |
10 | 1:07.64 | Jehson Payton (Apex) |
34 | 1:12.04 | Ian Williamson (Green Hope) |
1000m Run
1 | 2:35.21 | Josh Morgan (TC Roberson) |
2 | 2:35.23 | Lamarr Davis (East Wake) |
3 | 2:35.87 | Jed Black (Pinecrest) |
4 | 2:37.42 | Jon Springfield (Enloe) |
5 | 2:38.20 | Matt Holman (South Caldwell) |
6 | 2:38.99 | Stephon Roach (Reidsville) |
7 | 2:40.70 | Jason Morgan (TC Roberson) |
8 | 2:41.05 | John Curtiss (Providence) |
1600m Run
1 | 4:23.81 | Josh Morgan (TC Roberson) |
2 | 4:26.01 | Trey Miller (Reynolds) |
3 | 4:26.74 | Zack Dawson (Northwest Guilford) |
4 | 4:28.67 | John Curtiss (Providence) |
5 | 4:29.97 | Dakota Lowery (West Johnston) |
6 | 4:31.50 | Daniel Gura (East Chapel Hill) |
7 | 4:32.08 | Greg Dame (Mt. Tabor) |
8 | 4:32.97 | Ryan Stultz (South Caldwell) |
3200m Run
1 | 9:26.11 | Sandy Roberts (Broughton) |
2 | 9:40.21 | Zack Dawson (Northwest Guilford) |
3 | 9:43.55 | Isaiah Shirlen (McDowell) |
4 | 9:45.05 | Trey Miller (Reynolds) |
5 | 9:47.86 | Andy Wacker (Pinecrest) |
6 | 9:54.49 | Michael Walker (TC Roberson) |
7 | 9:59.35 | Todd Wilde (Myers Park) |
8 | 9:59.96 | Jordan Rickard (Pinecrest) |
9 | 10:00.12 | Dakota Lowery (West Johnston) |
10 | 10:02.63 | Chet Howland (Asheville) |
13 | 10:05.41 | Chris Johnson (Green Hope) |
55m Hurdles
1 | 7.13 | Johnny Dutch (Clayton) |
2 | 7.37 | Kirt McReynolds (East Mecklenburg) |
3 | 7.44 | Darryl Reynolds (New Bern) |
4 | 7.55 | Charlton Rolle (Reynolds) |
5 | 7.63 | Dewayne Chandler (Parkland) |
6 | 7.64 | Roy Powell (Jordan) |
7 | 7.69 | Everett Long (Page) |
8 | 7.85 | Devon Watlington (Pine Forest) |
4x400m Relay
1 | 3:25.24 | New Bern |
2 | 3:29.84 | Reynolds |
3 | 3:31.06 | Southeast Raleigh |
4 | 3:31.88 | Northern Nash |
5 | 3:32.16 | Jacksonville |
6 | 3:32.21 | Wakefield |
7 | 3:32.66 | Vance |
8 | 3:32.93 | Ben L Smith |
9 | 3:32.98 | Sanderson |
10 | 3:33.65 | TC Roberson |
4x800m Relay
1 | 8:05.25 | New Bern |
2 | 8:15.77 | Pinecrest |
3 | 8:17.58 | TC Roberson |
4 | 8:22.05 | Southeast Raleigh |
5 | 8:22.83 | Reidsville |
6 | 8:26.94 | South Caldwell |
7 | 8:28.05 | Jacksonville |
8 | 8:29.90 | Cary |
9 | 8:30.46 | Athens Drive |
10 | 8:32.33 | South View |