2005 Bogangles Apex Relays Boys Apex HS - 04/16/05
Long Jump
1 | 23'06.00" | Joe Kindred (Fuquay-Varina) |
2 | 22'04.25" | Monterio Hardesty (New Bern) |
3 | 22'02.25" | Terrance Johnson (Northwood) |
4 | 22'01.00" | Johnie Blackwell (Apex) |
5 | 21'11.00" | Tyrese Lee (Enloe) |
6 | 21'06.75" | Akins Abisogun (Southeast Raleigh) |
7 | 21'05.00" | Jerek Hewitte (West Brunswick) |
8 | 21'03.00" | Jordan Anderson (Sanderson) |
9 | 20'11.75" | John Bonano (Sanderson) |
10 | 20'10.75" | Rashaun Banks (East Wake) |
10 | 20'10.75" | Richard Medlin (Garner) |
13 | 20'05.25" | Shane Longsworth (Green Hope) |
Triple Jump
1 | 48'08.25" | Joe Kindred (Fuquay-Varina) |
2 | 44'11.50" | Marty Marshman (New Bern) |
3 | 44'06.00" | Rashaun Banks (East Wake) |
4 | 44'01.25" | Jordan Anderson (Sanderson) |
5 | 43'05.00" | John Bonano (Sanderson) |
6 | 42'01.25" | Carlos Mims (Cary) |
7 | 41'08.50" | Johnie Blackwell (Apex) |
8 | 41'06.00" | Cliff Bridges (Enloe) |
9 | 41'03.00" | Tarris Giles (Athens Drive) |
10 | 41'02.25" | Phillip Wotortsi (Chapel Hill) |
12 | 39'11.50" | Jamar Dawson (Green Hope) |
High Jump
1 | 6'04.00" | Tim Lovick (Garner) |
2 | 6'02.00" | Matt Miller (Cary) |
3 | 6'00.00" | Matt Villemain (Chapel Hill) |
4 | 5'10.00" | Robin Gore (Sanderson) |
5 | 5'10.00" | Spenser Terry (Sanderson) |
5 | 5'10.00" | Cameron Westbrook (Southeast Raleigh) |
7 | 5'10.00" | Matt Hoyle (Green Hope) |
8 | 5'08.00" | Trevon Bridges (Enloe) |
-- | Jason Hardaway (Green Hope) |
Pole Vault
1 | 12'06.00" | Ryan Twiford (Clayton) |
2 | 12'00.00" | Phil Bould (Apex) |
3 | 11'06.00" | Aaron Wiggins (Sanderson) |
4 | 11'00.00" | Carlos Mims (Cary) |
5 | 11'00.00" | Logan Roberts (Broughton) |
5 | 11'00.00" | Avery Berkowitz (Jordan) |
7 | 11'00.00" | Chad McElreath (Sanderson) |
7 | 11'00.00" | Kirk Hodgins (Cary) |
9 | 10'06.00" | Jeff Graper (Garner) |
10 | 10'06.00" | Erik Alvarez (Leesville Road) |
10 | 10'06.00" | Kevin Rodgman (Jordan) |
Discus
1 | 151'11.00" | Michael Christian (Cary) |
2 | 135'08.00" | Josh Milinichik (Apex) |
3 | 133'01.00" | Pat McIntosh (Southeast Raleigh) |
4 | 129'04.00" | Emmanuel Ross (Garner) |
5 | 129'01.00" | Torrey Prayer (Farmville Central) |
6 | 127'08.00" | Quintrell Cotton (Farmville Central) |
7 | 124'00.00" | Latanna Nwankwo (Millbrook) |
8 | 116'08.00" | Myreon Sutton (Jordan) |
9 | 116'06.00" | John Hunt (Millbrook) |
10 | 115'07.00" | Joe Brown (New Bern) |
Shot Put
1 | 56'07.25" | Torrey Prayer (Farmville Central) |
2 | 52'07.50" | Emmanuel Ross (Garner) |
3 | 49'00.25" | Joe Brown (New Bern) |
4 | 47'05.50" | Josh Broadway (Broughton) |
5 | 46'01.00" | Ryan Picarella (Green Hope) |
6 | 43'02.25" | Dane Barber (Southeast Raleigh) |
7 | 42'10.75" | Adrian Little (Farmville Central) |
8 | 42'09.25" | Michael Christian (Cary) |
9 | 42'01.75" | Rob Corpuz (Sanderson) |
10 | 41'03.50" | Josh Milinichik (Apex) |
16 | 38'06.00" | Vince Arnone (Green Hope) |
100m Dash
1 | 10.50 | JR Rogers (Sanderson) |
2 | 11.00 | Monterio Hardesty (New Bern) |
3 | 10.80 | Reggie Reese (Millbrook) |
4 | 10.70 | Brandon Banks (Garner) |
5 | 11.30 | Jay McLean (Southeast Raleigh) |
6 | 11.00 | Joel McKoy (Athens Drive) |
7 | 12.00 | Willie Dubor (Cardinal Gibbons) |
1600m Run
1 | 4:26.50 | Chase Williams (Pinecrest) |
2 | 4:30.50 | Darren Brown (East Wake) |
3 | 4:32.30 | Ryan Jamiolkowski (Cary Academy) |
4 | 4:33.50 | Stephen Bloemeke (Leesville Road) |
5 | 4:33.60 | Nick O'Keefe (Athens Drive) |
6 | 4:36.30 | Nick Farley (East Wake) |
7 | 4:36.70 | Graham Boone (Concord) |
8 | 4:37.20 | Kyle Wolpert (Science and Math) |
9 | 4:38.50 | Sam Mordecai (Broughton) |
10 | 4:38.80 | Dante Beach (Sanderson) |
12 | 4:42.00 | Chris Johnson (Green Hope) |
110m Hurdles
1 | 14.80 | Tim Lovick (Garner) |
2 | 14.90 | Ben Jenkins (Ravenscroft) |
3 | 15.30 | Roy Powell (Jordan) |
4 | 15.40 | Jordan Holly (Southeast Raleigh) |
5 | 15.80 | Zach Adrian (Green Hope) |
6 | 16.60 | John Hunt (Millbrook) |
4x100m Relay
1 | 42.30 | Sanderson |
2 | 43.50 | Southeast Raleigh |
3 | 44.30 | Pinecrest |
4 | 44.40 | Cary |
5 | 44.50 | Garner |
6 | 44.90 | Leesville Road |
7 | 45.00 | East Wake |
8 | 45.10 | Apex |
9 | 45.10 | Enloe |
10 | 45.80 | Jordan |
13 | 46.60 | Green Hope |
4x200m Relay
1 | 1:29.60 | Sanderson |
2 | 1:30.20 | Apex |
3 | 1:30.40 | New Bern |
4 | 1:30.50 | Southeast Raleigh |
5 | 1:30.80 | Garner |
6 | 1:31.70 | Millbrook |
7 | 1:32.10 | East Wake |
8 | 1:32.60 | Enloe |
9 | 1:33.10 | Leesville Road |
10 | 1:33.20 | Green Hope |
4x400m Relay
1 | 3:28.70 | Sanderson |
2 | 3:29.30 | Southeast Raleigh |
3 | 3:30.80 | Athens Drive |
4 | 3:31.60 | Enloe |
5 | 3:32.30 | Green Hope |
6 | 3:33.20 | Leesville Road |
7 | 3:35.90 | Pinecrest |
8 | 3:36.20 | Garner |
9 | 3:36.40 | East Wake |
10 | 3:37.50 | Jordan |
4x800m Relay
1 | 8:14.20 | Pinecrest |
2 | 8:18.70 | Sanderson |
3 | 8:18.90 | Cary |
4 | 8:20.80 | Broughton |
5 | 8:29.60 | Green Hope |
6 | 8:32.20 | Jordan |
7 | 8:36.10 | Southeast Raleigh |
8 | 8:40.60 | Apex |
9 | 8:43.80 | Northwood |
10 | 8:51.00 | Athens Drive |
4x1600m Relay
1 | 18:36.10 | Chapel Hill |
2 | 18:45.40 | Pinecrest |
3 | 19:49.30 | Cary |
4 | 19:50.30 | Apex |
5 | 19:57.00 | Cardinal Gibbons |
6 | 20:04.00 | Northwood |
7 | 20:15.30 | Broughton |
8 | 20:39.70 | Athens Drive |
9 | 20:55.40 | Leesville Road |
10 | 21:01.00 | Jordan |
11 | 21:52.20 | Green Hope |
1600m Sprint Medley
1 | 3:37.60 | Sanderson |
2 | 3:38.20 | Southeast Raleigh |
3 | 3:40.20 | Apex |
4 | 3:42.80 | Athens Drive |
5 | 3:43.80 | Leesville Road |
6 | 3:45.30 | Green Hope |
7 | 3:47.70 | East Wake |
8 | 3:48.80 | Millbrook |
9 | 3:51.00 | Cardinal Gibbons |
10 | 3:51.90 | Northwood |
Distance Medley
1 | 10:35.70 | Chapel Hill |
2 | 10:49.00 | Broughton |
3 | 10:54.60 | Pinecrest |
4 | 10:57.30 | Green Hope |
5 | 11:07.40 | Cary |
6 | 11:31.90 | Sanderson |
7 | 11:33.20 | Jordan |
8 | 11:36.00 | Southeast Raleigh |
9 | 11:42.00 | Cardinal Gibbons |
10 | 11:43.90 | Leesville Road |