2004 Bojangles Apex Relays Boys Apex HS - 04/17/04
Long Jump
1 | 22'03.00" | Terrence Davis (Millbrook) |
2 | 21'04.75" | Tyvonne Johnson (Greene Central) |
3 | 21'02.00" | Johnie Blackwell (Apex) |
4 | 21'00.50" | Tyrone Hall (Greene Central) |
5 | 20'11.75" | Alexander Winston (JF Webb) |
6 | 20'09.25" | Joe Kindred (Fuquay-Varina) |
7 | 20'05.00" | Mike Hill (Harnett Central) |
8 | 20'03.75" | Lucius McRavan (New Bern) |
9 | 20'02.00" | Tim Lovick (Garner) |
10 | 19'07.25" | Lysander McLucas (Harnett Central) |
10 | 19'07.25" | John Bonano (Sanderson) |
13 | 19'04.25" | Charles Smith (Green Hope) |
15 | 18'04.00" | Greg Lyons (Green Hope) |
Triple Jump
1 | 46'00.00" | Lucius McRavan (New Bern) |
2 | 45'09.25" | Joe Kindred (Fuquay-Varina) |
3 | 44'08.00" | Marty Marshman (New Bern) |
4 | 44'05.75" | Terrence Davis (Millbrook) |
5 | 42'09.75" | Zenas McLucas (Harnett Central) |
6 | 42'09.25" | Cliff Bridges (Enloe) |
7 | 40'08.50" | Carlos Mims (Cary) |
8 | 40'00.00" | Jeremy Henderson (Sanderson) |
9 | 38'10.00" | Donald Hughes (Hillside) |
10 | 38'07.00" | Phillip Wotortsi (Chapel Hill) |
High Jump
1 | 6'02.00" | Zenas McLucas (Harnett Central) |
2 | 6'02.00" | Tim Lovick (Garner) |
3 | 6'00.00" | Devan Jones (Garner) |
4 | 5'10.00" | Jeremy Henderson (Sanderson) |
4 | 5'10.00" | Matt Miller (Cary) |
6 | 5'10.00" | Cordana Chance (Harnett Central) |
7 | 5'08.00" | Josh Miles (East Wake) |
8 | 5'06.00" | Sean Moody (Jordan) |
8 | 5'06.00" | Robin Gore (Sanderson) |
8 | 5'06.00" | Brandon Cash (JF Webb) |
Pole Vault
1 | 13'06.00" | Wells Struble (Sanderson) |
2 | 13'00.00" | Josh Setzer (Cary Academy) |
3 | 13'00.00" | John Wilson (Cary) |
4 | 12'06.00" | Sam Asbell (Northern Nash) |
5 | 11'06.00" | Blake Heath (Leesville Road) |
6 | 11'00.00" | Phil Bould (Apex) |
7 | 11'00.00" | William David Williams (Millbrook) |
8 | 10'06.00" | Vreeland William (Garner) |
9 | 10'00.00" | Tyler Mitchell (Sanderson) |
10 | 9'06.00" | Mat Boruff (Leesville Road) |
Discus
1 | 140'11.00" | Montre Robinson (Sanderson) |
2 | 140'05.00" | Kent Dickens (Enloe) |
3 | 139'08.00" | Michael Christian (Cary) |
4 | 139'07.00" | Davon Drew (New Bern) |
5 | 134'02.00" | Justin Welch (Apex) |
6 | 132'04.00" | Josh Andrassy (Sanderson) |
7 | 130'11.00" | Tobias Hilliard (Northern Nash) |
8 | 127'08.00" | Taylor Bussey (Cary) |
9 | 126'02.00" | Josh Milinichik (Apex) |
10 | 124'11.00" | Charlie Durham (Green Hope) |
12 | 122'11.00" | Eric Frank (Green Hope) |
Shot Put
1 | 50'02.00" | Emmanuel Ross (Apex) |
2 | 49'01.50" | Taylor Hurst (East Wake) |
3 | 47'05.00" | Steven Rinaldo (Cary) |
4 | 47'02.00" | Justin Welch (Apex) |
5 | 44'09.50" | Rontae Johnson (Greene Central) |
6 | 44'04.50" | Montre Robinson (Sanderson) |
7 | 43'09.50" | Joe Brown (New Bern) |
8 | 42'06.50" | Trey Noel (Athens Drive) |
9 | 42'05.00" | Erick Hilton (Northern Nash) |
10 | 42'03.50" | Ryan Picarella (Green Hope) |
15 | 39'01.50" | Eric Frank (Green Hope) |
100m Dash
1 | 10.70 | JR Rogers (Sanderson) |
2 | 10.70 | Jeff Rankins (JF Webb) |
3 | 10.70 | Mike Hill (Harnett Central) |
4 | 10.80 | Monterio Hardesty (New Bern) |
5 | 10.80 | Tyvonne Johnson (Greene Central) |
6 | 10.90 | John-Tyler Evans (Green Hope) |
7 | 11.10 | Reggie Reese (Millbrook) |
1600m Run
1 | 4:13.70 | Nick Hutchins (Millbrook) |
2 | 4:15.60 | Sandy Roberts (Broughton) |
3 | 4:19.50 | Jack Bolas (Chapel Hill) |
4 | 4:31.40 | Darren Brown (Enloe) |
5 | 4:33.00 | Xavier Rutz (Green Hope) |
6 | 4:33.10 | Lance Harden (Science and Math) |
7 | 4:35.60 | Matt Hipp (New Bern) |
8 | 4:37.20 | Robert Curington (Jordan) |
9 | 4:42.80 | Nick O'Keefe (Athens Drive) |
10 | 5:12.40 | Mike Tarrant (Sanderson) |
110m Hurdles
1 | 14.70 | Gordon Smith (Northern Nash) |
2 | 14.70 | Brian Brooks (Garner) |
3 | 14.70 | Darryl Reynolds (New Bern) |
4 | 14.70 | Tyvonne Johnson (Greene Central) |
5 | 15.00 | William David Williams (Millbrook) |
6 | 15.30 | John Bonano (Sanderson) |
7 | 15.70 | Jemery Burnette (Hillside) |
8 | 15.90 | Dan Johnson (Apex) |
4x100m Relay
1 | 43.40 | Sanderson |
2 | 43.50 | New Bern |
3 | 44.00 | Northern Nash |
4 | 44.20 | Harnett Central |
5 | 44.30 | JF Webb |
6 | 44.40 | Greene Central |
7 | 44.80 |
Green Hope
1 Jon Marnell 2 John-Tyler Evans 3 Mike Truesdale 4 Marcus Brown |
8 | 44.90 | Fuquay-Varina |
9 | 45.10 | East Wake |
10 | 45.20 | Northwood |
4x200m Relay
1 | 1:28.90 | New Bern |
2 | 1:30.30 | Millbrook |
3 | 1:30.40 | Sanderson |
4 | 1:31.80 | Northern Nash |
5 | 1:32.40 | East Wake |
6 | 1:32.70 | Garner |
7 | 1:34.00 | Athens Drive |
8 | 1:34.20 | Harnett Central |
9 | 1:37.30 | Broughton |
-- | Green Hope |
4x400m Relay
1 | 3:25.70 | Chapel Hill |
2 | 3:27.30 | Sanderson |
3 | 3:28.30 | Northern Nash |
4 | 3:32.00 | Apex |
5 | 3:33.30 | New Bern |
6 | 3:35.40 | Northwood |
7 | 3:35.70 | Athens Drive |
8 | 3:35.90 | Pinecrest |
9 | 3:36.00 | Green Hope |
10 | 3:38.60 | Millbrook |
4x800m Relay
1 | 8:16.40 | Cardinal Gibbons |
2 | 8:19.30 | Millbrook |
3 | 8:23.60 | Green Hope |
4 | 8:25.30 | Cary |
5 | 8:27.40 | Northwood |
6 | 8:41.00 | Chapel Hill |
7 | 8:58.10 | Athens Drive |
8 | 9:02.60 | Apex |
9 | 9:15.30 | Sanderson |
10 | 9:21.30 | Garner |
4x1600m Relay
1 | 18:54.00 | Cardinal Gibbons |
2 | 18:56.30 | Pinecrest |
3 | 18:58.10 | Cary |
4 | 19:04.30 | Millbrook |
5 | 19:14.00 | Chapel Hill |
6 | 19:15.60 | Green Hope |
7 | 19:49.10 | Northwood |
8 | 20:01.30 | New Bern |
9 | 20:39.60 | Athens Drive |
10 | 20:43.80 | Broughton |
1600m Sprint Medley
1 | 3:37.80 | Millbrook |
2 | 3:38.30 | Athens Drive |
3 | 3:39.20 | Sanderson |
4 | 3:40.50 | Broughton |
5 | 3:40.90 | East Wake |
6 | 3:41.00 | Apex |
7 | 3:41.40 | Green Hope |
8 | 3:43.00 | Northern Nash |
9 | 3:44.60 | Jordan |
10 | 3:44.70 | New Bern |
Distance Medley
1 | 10:41.30 | Cardinal Gibbons |
2 | 10:46.00 | Millbrook |
3 | 11:00.80 | Pinecrest |
4 | 11:11.80 | Chapel Hill |
5 | 11:12.60 | Jordan |
6 | 11:13.00 | Leesville Road |
7 | 11:23.10 | Green Hope |
8 | 11:41.40 | Apex |
9 | 11:41.80 | Enloe |
10 | 11:48.20 | Sanderson |