2002 Bojangles Apex Relays Boys Apex HS - 04/20/02
Triple Jump
1 | 46'00.75" | Anthony Hairston (Jacksonville) |
2 | 44'07.25" | Kwame Heywood (Leesville Road) |
3 | 43'03.25" | Aaron Boyer (New Hanover) |
4 | 41'02.50" | Bryon Wilkerson (East Chapel Hill) |
5 | 40'09.00" | Durrell Fenner (Northern Nash) |
6 | 40'04.00" | Phil Jones (Apex) |
High Jump
1 | 6'08.00" | Jesse Williams (Broughton) |
2 | 6'06.00" | Al Adams (Lee County) |
3 | 6'04.00" | Gordon Smith (Northern Nash) |
4 | 6'02.00" | Derek McLean (Western Harnett) |
5 | 6'02.00" | Matt Morgan (Wake Forest-Rolesville) |
6 | 6'00.00" | Roy Black (Chapel Hill) |
Pole Vault
1 | 13'00.00" | Jon Scott (Apex) |
2 | 12'06.00" | Wells Struble (Sanderson) |
3 | 12'06.00" | Brad Johnson (Leesville Road) |
4 | 12'00.00" | Sam Asbell (Northern Nash) |
5 | 11'06.00" | Eric Dawkins (Millbrook) |
6 | 11'06.00" | Andrew Mitchell (Sanderson) |
Discus
1 | 143'04.00" | Zach Wollum (Cary) |
2 | 140'08.00" | Davey Olmstead (Broughton) |
3 | 136'05.00" | Jimmy Kurtz (Athens Drive) |
4 | 134'09.00" | Ben Smith (Hoggard) |
5 | 132'02.00" | William Lee (Fuquay-Varina) |
6 | 131'08.00" | Kris Laub (Apex) |
Shot Put
1 | 55'03.00" | Zach Wollum (Cary) |
2 | 54'08.25" | Anthony Greer (Hoggard) |
3 | 50'10.50" | Chris Crawford (Jacksonville) |
4 | 50'06.50" | Davey Olmstead (Broughton) |
5 | 48'06.50" | Eddie Riefkohl (Durham Academy) |
6 | 47'02.00" | Eric Smalls (Southeast Raleigh) |
100m Dash
1 | 10.80 | Shaton Palmer (Millbrook) |
2 | 11.00 | Nigel Blue (Lee County) |
3 | 11.10 | Cortney Clinton (New Hanover) |
4 | 11.10 | Deon Mitchell (Lumberton) |
5 | 11.20 | Tony Lassiter (Southern Durham) |
6 | 11.30 | Kevin Cook (Garner) |
1600m Run
1 | 4:22.80 | Law Weaver (Broughton) |
2 | 4:27.10 | Nick Hutchins (Millbrook) |
3 | 4:27.60 | Jamil Muhaimin (Southeast Raleigh) |
4 | 4:32.80 | Brad Corpening (Hoggard) |
5 | 4:33.20 | Xavier Rutz (Green Hope) |
6 | 4:34.10 | John Diaz (Richlands) |
110m Hurdles
1 | 14.90 | Hector Cotto (Green Hope) |
2 | 15.10 | Thomas Hillard (Southeast Raleigh) |
3 | 15.40 | Gordon Smith (Northern Nash) |
4 | 15.50 | Jemery Burnette (Hillside) |
5 | 15.60 | Treavor Primus (Garner) |
6 | 15.80 | Rashaan Reed (Jacksonville) |
4x100m Relay
1 | 43.30 | Millbrook |
2 | 43.30 | Southern Durham |
3 | 43.50 | Lee County |
4 | 43.70 | Southeast Raleigh |
5 | 43.80 | Lumberton |
6 | 44.10 | New Hanover |
4x200m Relay
1 | 1:28.80 | Southern Durham |
2 | 1:30.10 | Garner |
3 | 1:30.20 | Lumberton |
4 | 1:30.90 | New Hanover |
5 | 1:31.00 | Northern Nash |
6 | 1:31.50 | Lee County |
4x400m Relay
1 | 3:25.90 | Northern Nash |
2 | 3:29.40 | Green Hope |
3 | 3:30.30 | Jacksonville |
4 | 3:30.40 | Hoggard |
5 | 3:30.50 | Apex |
6 | 3:31.20 | Southern Durham |
4x800m Relay
1 | 8:07.90 | Apex |
2 | 8:10.40 | Chapel Hill |
3 | 8:23.90 | Green Hope |
4 | 8:24.80 | Cary |
5 | 8:25.70 | Leesville Road |
6 | 8:29.70 | Broughton |
4x1600m Relay
1 | 18:07.70 | Chapel Hill |
2 | 18:33.20 | Pinecrest |
3 | 18:37.50 | Leesville Road |
4 | 19:13.00 | East Chapel Hill |
5 | 19:17.80 | Cary Academy |
6 | 19:20.10 | Millbrook |
1600m Sprint Medley
1 | 3:35.90 | Southeast Raleigh |
2 | 3:36.20 | Green Hope |
3 | 3:36.70 | Pinecrest |
4 | 3:39.40 | Leesville Road |
5 | 3:41.70 | Hoggard |
6 | 3:42.40 | Millbrook |
Distance Medley
1 | 10:32.90 | Apex |
2 | 10:59.00 | Chapel Hill |
3 | 11:07.50 | Cary |
4 | 11:11.30 | Green Hope |
5 | 11:11.40 | Athens Drive |
6 | 11:17.80 | Cardinal Gibbons |