2001 Bojangles Apex Relays Girls Apex HS - 04/21/01
Long Jump
1 | 17'00.00" | Kellie Todd (Wake Forest-Rolesville) |
2 | 16'07.00" | Keyarta Rodriguez (Seventy-First) |
3 | 15'11.25" | Melissa Council (Cary) |
4 | 15'02.25" | Ashley McCrossen (Leesville Road) |
5 | 15'00.25" | Jaqui Dempsey (Millbrook) |
6 | 14'11.75" | Emily Hoffman (Apex) |
7 | 14'08.25" | Cynthia Holton (Southern Durham) |
8 | 14'07.75" | Laurissa Sigmund (Chapel Hill) |
9 | 14'07.50" | Akunna Onwuzurike (Millbrook) |
10 | 14'02.25" | Elisa Bowman (Hoggard) |
11 | 14'00.75" | Brooke Register (Green Hope) |
Triple Jump
1 | 35'01.25" | Akunna Onwuzurike (Millbrook) |
2 | 33'08.50" | Laila Thomas (Jacksonville) |
3 | 33'06.50" | Kellie Todd (Wake Forest-Rolesville) |
4 | 33'00.00" | Jenna Perry (Wake Forest-Rolesville) |
5 | 32'05.00" | Jasmine Rivera (Jacksonville) |
6 | 32'03.50" | Sam Wendel (Chapel Hill) |
7 | 32'03.00" | Ashley McCrossen (Leesville Road) |
8 | 31'10.50" | Brooke Register (Green Hope) |
9 | 31'10.00" | Emily Hoffman (Apex) |
10 | 31'04.00" | Seshie Hargett (Chapel Hill) |
High Jump
1 | 5'06.00" | Joann Jackson (Millbrook) |
2 | 5'02.00" | Leigh-Anne Ronk (Apex) |
2 | 5'02.00" | Jaqui Dempsey (Millbrook) |
4 | 5'02.00" | Ashley McCrossen (Leesville Road) |
5 | 5'02.00" | Debbie Martin (Apex) |
6 | 5'00.00" | Laila Thomas (Jacksonville) |
6 | 5'00.00" | Tarah Rodgers (Leesville Road) |
8 | 4'10.00" | Melissa Parana (Sanderson) |
8 | 4'10.00" | Amanda Giggard (Wake Forest-Rolesville) |
8 | 4'10.00" | Alyssa Atalese (Green Hope) |
Pole Vault
1 | 10'00.00" | Teresa Reed (Millbrook) |
2 | 8'06.00" | Julie Chu (Apex) |
3 | 8'06.00" | Kinsey Batts (Cary) |
4 | 8'00.00" | Cat Ramirez (Cary) |
5 | 8'00.00" | Amie Mann (Broughton) |
6 | 7'06.00" | Sarah Morrison (Southeast Raleigh) |
7 | 7'06.00" | Britney Adcox (Green Hope) |
8 | 7'06.00" | Krista Washington (Sanderson) |
Discus
1 | 103'03.00" | Alesia Walters (Garner) |
2 | 99'07.50" | Naomi Edmondson (Southside) |
3 | 98'04.00" | Carmen Myles (Sanderson) |
4 | 92'01.00" | April Richardson (Sanderson) |
5 | 91'10.00" | Ashlee Gorski (Chapel Hill) |
6 | 91'02.50" | Chela Johnson (Jacksonville) |
7 | 87'10.50" | Megan McReynolds (Green Hope) |
8 | 86'07.00" | Catashia McCormick (Jacksonville) |
9 | 82'09.00" | Laquana Palmer (Apex) |
10 | 82'02.00" | Nigam Shikka (Cary) |
Shot Put
1 | 36'11.75" | Alesia Walters (Garner) |
2 | 34'10.50" | Carmen Myles (Sanderson) |
3 | 32'04.00" | LaToya Sutton (Southeast Raleigh) |
4 | 31'11.00" | Kaylan Larsen (Apex) |
5 | 31'09.00" | April Richardson (Sanderson) |
6 | 30'10.50" | Carrie Conner (Apex) |
7 | 29'02.50" | Ashlee Gorski (Chapel Hill) |
8 | 28'10.00" | Dominique Berridge (Hoggard) |
9 | 28'04.00" | Brittany Jiles (Broughton) |
10 | 27'09.00" | Hardricka Mays (Garner) |
100m Dash
1 | 12.10 | Chimise McMillian (Wakefield) |
2 | 12.30 | Lavarnia Chambers (Hillside) |
3 | 12.60 | Courtney Patterson (Seventy-First) |
4 | 12.70 | Charity Battle (Apex) |
5 | 12.90 | Courtney Talmadge (Sanderson) |
6 | 31.10 | Kellie Todd (Wake Forest-Rolesville) |
7 | 13.30 | Star Judd (Garner) |
8 | 13.40 | Kia Stith (Hoggard) |
1600m Run
1 | 5:12.00 | Karen Medlin (Broughton) |
2 | 5:15.60 | Rachel Kitson (Chapel Hill) |
3 | 5:19.70 | Jessica Collins (Eastern Wayne) |
4 | 5:21.10 | Michele Popple (Wake Forest-Rolesville) |
5 | 5:24.40 | Joanna Mullen (Leesville Road) |
6 | 5:25.80 | Stephanie Flint (Jacksonville) |
7 | 5:29.80 | Hadley Thom (East Chapel Hill) |
8 | 5:33.50 | Kate Trefzger (Hoggard) |
9 | 5:34.30 | Laura Stockton (Wakefield) |
10 | 5:36.10 | Meredith Urban (Green Hope) |
100m Hurdles
1 | 14.70 | Lavarnia Chambers (Hillside) |
2 | 15.60 | Ashley Dutch (Broughton) |
3 | 15.90 | Demetria Powell (Jordan) |
4 | 16.30 | Jacquise Jackson (Southeast Raleigh) |
5 | 16.70 | Kellie Todd (Wake Forest-Rolesville) |
6 | 18.00 | Caroline Medlin (Leesville Road) |
7 | 18.10 | Kenietta Nunn (Southern Durham) |
8 | 18.40 | Gloria Maduako (Garner) |
4x100m Relay
1 | 49.60 | Hillside |
2 | 50.90 | Seventy-First |
3 | 51.30 | Jacksonville |
4 | 51.70 | Green Hope |
5 | 51.70 | Cary |
6 | 52.30 | Leesville Road |
7 | 52.40 | Garner |
8 | 52.50 | Millbrook |
8 | 52.50 | Apex |
10 | 53.20 | Jordan |
4x200m Relay
1 | 1:47.70 | Hillside |
2 | 1:48.10 | Seventy-First |
3 | 1:49.80 | Southern Durham |
4 | 1:50.40 | Green Hope |
5 | 1:50.70 | Millbrook |
6 | 1:51.50 | Jacksonville |
7 | 1:52.10 | Hoggard |
8 | 1:52.40 | Durham Academy |
9 | 1:52.50 | Jordan |
10 | 1:52.60 | Leesville Road |
4x400m Relay
1 | 4:08.50 | Hillside |
2 | 4:11.00 | Millbrook |
3 | 4:12.40 | Jacksonville |
4 | 4:14.10 | Cary |
5 | 4:17.10 | Apex |
6 | 4:21.80 | Green Hope |
7 | 4:23.90 | Hoggard |
8 | 4:25.70 | Athens Drive |
9 | 4:30.30 | Garner |
10 | 4:32.90 | Seventy-First |
4x800m Relay
1 | 9:58.50 | Broughton |
2 | 10:08.90 | Cary |
3 | 10:09.20 | Leesville Road |
4 | 10:12.70 | Hillside |
5 | 10:17.00 | Apex |
6 | 10:19.00 | Cardinal Gibbons |
7 | 10:34.00 | East Chapel Hill |
8 | 10:35.00 | Athens Drive |
9 | 10:37.20 | Chapel Hill |
10 | 10:37.90 | Hoggard |
11 | 10:47.20 | Green Hope |
4x1600m Relay
1 | 22:46.50 | Chapel Hill |
2 | 22:49.20 | Cardinal Gibbons |
3 | 23:05.60 | Jordan |
4 | 23:52.50 | East Chapel Hill |
5 | 24:25.50 | Cary |
6 | 24:34.40 | Green Hope |
7 | 24:42.90 | Apex |
8 | 24:46.30 | Leesville Road |
9 | 25:19.70 | Wake Forest-Rolesville |
10 | 25:36.90 | Hoggard |
800m Sprint Medley
1 | 1:50.50 | Hillside |
2 | 1:52.70 | Apex |
3 | 1:53.60 | Millbrook |
4 | 1:53.70 | Seventy-First |
5 | 1:54.20 | Jacksonville |
6 | 1:55.80 | Durham Academy |
7 | 1:56.60 | Jordan |
8 | 1:57.40 | Leesville Road |
9 | 1:59.80 | Garner |
10 | 1:59.90 | Green Hope |
Distance Medley
1 | 13:00.40 | Jordan |
2 | 13:00.70 | Broughton |
3 | 13:14.70 | Leesville Road |
4 | 13:21.20 | Cary |
5 | 13:30.00 | Athens Drive |
6 | 13:37.30 | Apex |
7 | 13:46.10 | East Chapel Hill |
8 | 13:54.30 | Chapel Hill |
9 | 14:05.70 | Hoggard |
10 | 14:12.00 | Green Hope |