Melissa Council Results Cary | Class of 2004
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/20/04 | 2 | 12.00 | Wake County Championships |
03/20/04 | 1 | 12.30 | Wake County Championships |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
05/02/01 | 2 | 26.90 | Tri-8 Conference Championships |
05/02/02 | 1 | 25.20 | Tri-7 Conference Championships |
05/02/02 | 1 | 26.20 | Tri-7 Conference Championships |
04/06/03 | 1 | 25.20 | Wake County Championships |
04/30/03 | 1 | 24.40 | Tri-7 Conference Championships |
05/10/03 | 1 | 25.50 | NCHSAA Mideast 4-A Regional |
05/10/03 | 1 | 24.60 | NCHSAA Mideast 4-A Regional |
05/17/03 | 1 | 24.78 | NCHSAA 4A State Championships |
05/17/03 | 1 | 24.45 | NCHSAA 4A State Championships |
03/20/04 | 3 | 26.10 | Wake County Championships |
03/20/04 | 2 | 24.90 | Wake County Championships |
05/08/04 | 2 | 25.70 | NCHSAA 4-A Regional |
05/08/04 | 2 | 25.20 | NCHSAA 4-A Regional |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/02/01 | 2 | 16.40 | Tri-8 Conference Championships |
04/13/02 | 1 | 15.40 | Wake County Championships |
04/20/02 | 2 | 15.70 | Bojangles Apex Relays |
05/02/02 | 1 | 16.10 | Tri-7 Conference Championships |
05/02/02 | 1 | 15.70 | Tri-7 Conference Championships |
05/11/02 | 1 | 15.20 | NCHSAA 4-A Mideast Regional |
05/11/02 | 1 | 15.70 | NCHSAA 4-A Mideast Regional |
05/18/02 | 3 | 15.81 | NCHSAA 4A State Championships |
05/18/02 | 3 | 15.91 | NCHSAA 4A State Championships |
04/06/03 | 1 | 15.90 | Wake County Championships |
04/12/03 | 2 | 16.00 | Bojangles Apex Relays |
04/30/03 | 1 | 15.20 | Tri-7 Conference Championships |
05/10/03 | 3 | 16.00 | NCHSAA Mideast 4-A Regional |
05/10/03 | 1 | 15.50 | NCHSAA Mideast 4-A Regional |
05/17/03 | 9 | 15.59 | NCHSAA 4A State Championships |
05/08/04 | 3 | 15.40 | NCHSAA 4-A Regional |
05/08/04 | 2 | 15.70 | NCHSAA 4-A Regional |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
05/02/01 | 3 | 49.40 | Tri-8 Conference Championships |
04/13/02 | 1 | 45.90 | Wake County Championships |
05/02/02 | 1 | 44.80 | Tri-7 Conference Championships |
05/11/02 | 1 | 45.00 | NCHSAA 4-A Mideast Regional |
05/11/02 | 1 | 45.30 | NCHSAA 4-A Mideast Regional |
05/18/02 | 1 | 45.87 | NCHSAA 4A State Championships |
04/06/03 | 1 | 46.70 | Wake County Championships |
04/30/03 | 1 | 46.50 | Tri-7 Conference Championships |
05/10/03 | 1 | 45.80 | NCHSAA Mideast 4-A Regional |
05/10/03 | 1 | 45.20 | NCHSAA Mideast 4-A Regional |
05/17/03 | 1 | 43.61 | NCHSAA 4A State Championships |
05/17/03 | 1 | 44.72 | NCHSAA 4A State Championships |
03/20/04 | 2 | 47.20 | Wake County Championships |
03/20/04 | 4 | 49.90 | Wake County Championships |
04/29/04 | 1 | 48.00 | Tri-7 Conference Championships |
05/08/04 | 2 | 46.60 | NCHSAA 4-A Regional |
05/08/04 | 2 | 45.70 | NCHSAA 4-A Regional |
05/15/04 | 2 | 45.98 | NCHSAA 4A State Championships |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
04/21/01 | 3 | 15'11.25" | Bojangles Apex Relays |
05/02/02 | 1 | 16'10.50" | Tri-7 Conference Championships |
05/11/02 | 2 | 17'11.00" | NCHSAA 4-A Mideast Regional |
05/18/02 | 4 | 17'04.25" | NCHSAA 4A State Championships |
04/06/03 | 1 | 17'06.50" | Wake County Championships |
04/12/03 | 2 | 17'00.50" | Bojangles Apex Relays |
04/30/03 | 1 | 17'09.00" | Tri-7 Conference Championships |
05/10/03 | 1 | 18'02.75" | NCHSAA Mideast 4-A Regional |
05/17/03 | 1 | 17'11.00" | NCHSAA 4A State Championships |
04/29/04 | 1 | 18'01.75" | Tri-7 Conference Championships |
05/08/04 | 2 | 17'07.00" | NCHSAA 4-A Regional |
05/15/04 | 4 | 18'03.50" | NCHSAA 4A State Championships |