Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:34.62 | Theresa Enright ('15) | 2014 NCHSAA 4A Indoor State Meet |
2 | 11:39.60 | Reilly Caldwell ('17) | 2014 NCHSAA 4A Indoor State Meet |
3 | 11:41.51 | Savannah Lips ('14) | 2014 David Oliver Classic |
4 | 11:41.81 | Sarah Bodmer ('17) | 2014 David Oliver Classic |
5 | 11:42.02 | Sarah Bodmer ('17) | 2014 NCHSAA 4A Indoor State Meet |
6 | 11:48.52 | Sarah Taylor ('17) | 2014 David Oliver Classic |
7 | 11:55.24 | Reilly Caldwell ('17) | 2014 David Oliver Classic |
8 | 11:56.55 | Sarah Bodmer ('17) | 2014 JDL Mini-Meet #1 |
9 | 11:59.85 | Sheridan Wood ('16) | 2014 JDL Mini-Meet #1 |
10 | 12:15.99 | Morgan Adams ('16) | 2014 Eastern High School Challenge |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:34.62 | Theresa Enright ('15) | 2014 NCHSAA 4A Indoor State Meet |
2 | 11:39.60 | Reilly Caldwell ('17) | 2014 NCHSAA 4A Indoor State Meet |
3 | 11:41.51 | Savannah Lips ('14) | 2014 David Oliver Classic |
4 | 11:41.81 | Sarah Bodmer ('17) | 2014 David Oliver Classic |
5 | 11:48.52 | Sarah Taylor ('17) | 2014 David Oliver Classic |
6 | 11:59.85 | Sheridan Wood ('16) | 2014 JDL Mini-Meet #1 |
7 | 12:15.99 | Morgan Adams ('16) | 2014 Eastern High School Challenge |
8 | 12:22.24 | Gillian Hagenus ('16) | 2014 Eastern High School Challenge |
9 | 13:03.23 | Amena Saad ('16) | 2014 Watauga Invitational #2 |