Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:39.60 | Reilly Caldwell ('17) | 2014 NCHSAA 4A Indoor State Meet |
2 | 11:41.81 | Sarah Bodmer ('17) | 2014 David Oliver Classic |
3 | 11:42.02 | Sarah Bodmer ('17) | 2014 NCHSAA 4A Indoor State Meet |
4 | 11:48.52 | Sarah Taylor ('17) | 2014 David Oliver Classic |
5 | 11:55.24 | Reilly Caldwell ('17) | 2014 David Oliver Classic |
6 | 11:56.55 | Sarah Bodmer ('17) | 2014 JDL Mini-Meet #1 |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:39.60 | Reilly Caldwell ('17) | 2014 NCHSAA 4A Indoor State Meet |
2 | 11:41.81 | Sarah Bodmer ('17) | 2014 David Oliver Classic |
3 | 11:48.52 | Sarah Taylor ('17) | 2014 David Oliver Classic |