Top 1600m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:27.80 | Emily Jordan ('17) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
2 | 5:28.70 | Sarah Taylor ('17) | 2015 Green Hope/Cary Polar Bear (Day 2) |
3 | 5:34.90 | Sheridan Wood ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
4 | 5:35.50 | Martina Savage ('16) | 2015 Green Hope/Cary Polar Bear (Day 2) |
5 | 5:46.30 | Samantha Kolor ('17) | 2015 Green Hope/Cary Polar Bear (Day 2) |
6 | 6:21.60 | Katie Surratt ('15) | 2015 SWAC Polar Bear #3 |
7 | 6:33.70 | Allie Haddon ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
8 | 6:58.60 | Kaitlin Gill ('17) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
9 | 7:39.60 | Jennifer Gonzalez ('16) | 2015 SWAC Polar Bear #3 |
10 | 7:50.90 | Jennifer Gonzalez ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
Top 1600m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:27.80 | Emily Jordan ('17) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
2 | 5:28.70 | Sarah Taylor ('17) | 2015 Green Hope/Cary Polar Bear (Day 2) |
3 | 5:34.90 | Sheridan Wood ('16) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
4 | 5:35.50 | Martina Savage ('16) | 2015 Green Hope/Cary Polar Bear (Day 2) |
5 | 5:46.30 | Samantha Kolor ('17) | 2015 Green Hope/Cary Polar Bear (Day 2) |
6 | 6:21.60 | Katie Surratt ('15) | 2015 SWAC Polar Bear #3 |
7 | 6:33.70 | Allie Haddon ('18) | 2015 Green Hope/Panther Creek Polar Bear (Day 2) |
8 | 6:58.60 | Kaitlin Gill ('17) | 2015 Middle Creek/Apex Polar Bear (Day 2) |
9 | 7:39.60 | Jennifer Gonzalez ('16) | 2015 SWAC Polar Bear #3 |