Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:44.81 | Katie Foppiano ('22) | 2022 New Balance Dash for Doobie |
2 | 11:59.70 | Grace Boughton ('23) | 2022 New Balance Dash for Doobie |
3 | 12:01.84 | Katie Foppiano ('22) | 2022 Last Chance Polar Bear |
4 | 12:15.26 | Shea Sullivan ('23) | 2022 New Balance Dash for Doobie |
5 | 12:23.51 | Grace Boughton ('23) | 2022 Apex Polar Bear |
6 | 12:24.82 | Alice Emel ('23) | 2022 New Balance Dash for Doobie |
7 | 12:32.52 | Shea Sullivan ('23) | 2022 Apex Polar Bear |
8 | 12:49.23 | Kayla Gordon ('23) | 2022 New Balance Dash for Doobie |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:44.81 | Katie Foppiano ('22) | 2022 New Balance Dash for Doobie |
2 | 11:59.70 | Grace Boughton ('23) | 2022 New Balance Dash for Doobie |
3 | 12:15.26 | Shea Sullivan ('23) | 2022 New Balance Dash for Doobie |
4 | 12:24.82 | Alice Emel ('23) | 2022 New Balance Dash for Doobie |
5 | 12:49.23 | Kayla Gordon ('23) | 2022 New Balance Dash for Doobie |