Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:33.00 | Reilly Caldwell ('17) | 2014 Green Hope/Cary Polar Bear |
2 | 11:34.00 | Sarah Taylor ('17) | 2014 Green Hope/Cary Polar Bear |
3 | 11:34.74 | Reilly Caldwell ('17) | 2014 Dash for Doobie 2 Mile |
4 | 11:37.00 | Sarah Bodmer ('17) | 2014 Green Hope/Cary Polar Bear |
5 | 11:49.39 | Sarah Bodmer ('17) | 2014 Dash for Doobie 2 Mile |
6 | 12:25.75 | Samantha Kolor ('17) | 2014 Dash for Doobie 2 Mile |
7 | 12:35.50 | Samantha Kolor ('17) | 2014 Cardinal Gibbons Polar Bear |
8 | 12:46.97 | Anastasia Horvat ('17) | 2014 Dash for Doobie 2 Mile |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:33.00 | Reilly Caldwell ('17) | 2014 Green Hope/Cary Polar Bear |
2 | 11:34.00 | Sarah Taylor ('17) | 2014 Green Hope/Cary Polar Bear |
3 | 11:37.00 | Sarah Bodmer ('17) | 2014 Green Hope/Cary Polar Bear |
4 | 12:25.75 | Samantha Kolor ('17) | 2014 Dash for Doobie 2 Mile |
5 | 12:46.97 | Anastasia Horvat ('17) | 2014 Dash for Doobie 2 Mile |