Top Shot Put Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 35'03.00 | Josh Kemp ('20) | 2017 Cary and Middle Creek |
2 | 30'05.50 | Andrew Chung ('20) | 2017 Panther Creek and Athens Drive |
3 | 29'10.00 | Andrew Chung ('20) | 2017 Panther Creek |
4 | 28'00.00 | Andrew Chung ('20) | 2017 Cary and Middle Creek |
5 | 27'11.00 | Andrew Chung ('20) | 2017 Apex Friendship |
6 | 27'09.00 | Andrew Chung ('20) | 2017 Fuquay Varina |
7 | 26'09.00 | Shaun Rosenthal ('20) | 2017 Apex |
8 | 22'07.50 | Chase Korabik ('20) | 2017 Panther Creek |
9 | 21'09.00 | Chase Korabik ('20) | 2017 Cary and Middle Creek |
Top Shot Put PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 35'03.00 | Josh Kemp ('20) | 2017 Cary and Middle Creek |
2 | 30'05.50 | Andrew Chung ('20) | 2017 Panther Creek and Athens Drive |
3 | 26'09.00 | Shaun Rosenthal ('20) | 2017 Apex |
4 | 22'07.50 | Chase Korabik ('20) | 2017 Panther Creek |