Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.50 | Jaya Pokuri ('16) | 2013 Apex/Lee County Tri-Meet |
2 | 26.70 | Rahul Devineni ('16) | 2013 Middle Creek Dual Meet (Senior Day) |
Rahul Devineni ('16) | 2013 Holly Springs Dual Meet | ||
4 | 26.90 | Samuel Zhu ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
5 | 27.20 | Rahul Devineni ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
6 | 27.30 | Kyle Courtemanche ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
7 | 30.60 | Arjun Bhatt ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 25.50 | Jaya Pokuri ('16) | 2013 Apex/Lee County Tri-Meet |
2 | 26.70 | Rahul Devineni ('16) | 2013 Middle Creek Dual Meet (Senior Day) |
3 | 26.90 | Samuel Zhu ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
4 | 27.30 | Kyle Courtemanche ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |
5 | 30.60 | Arjun Bhatt ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |