Top 1600m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:09.27 | Erica Amatori ('12) | 2011 NCHSAA 4A Mideast Regionals |
2 | 5:09.84 | Erica Amatori ('12) | 2011 NCHSAA 4A State Championships |
3 | 5:12.53 | Erica Amatori ('12) | 2011 Wake County Championships |
4 | 5:13.53 | Erica Amatori ('12) | 2011 Tri-9 Conference Championships |
5 | 5:15.76 | Lauren Colberg ('12) | 2011 Tri-9 Conference Championships |
6 | 5:17.56 | Lauren Colberg ('12) | 2011 NCHSAA 4A Mideast Regionals |
7 | 5:22.80 | Lauren Colberg ('12) | 2011 Middle Creek/Panther Creek Tri Meet |
8 | 5:24.20 | Jessica Rossabi ('12) | 2011 Fuquay/Apex Tri Meet |
9 | 5:33.82 | Shewit Weldense ('12) | 2011 Wake County Championships |
10 | 5:34.89 | Shewit Weldense ('12) | 2011 Phoenix Classic |
Top 1600m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 5:09.27 | Erica Amatori ('12) | 2011 NCHSAA 4A Mideast Regionals |
2 | 5:15.76 | Lauren Colberg ('12) | 2011 Tri-9 Conference Championships |
3 | 5:24.20 | Jessica Rossabi ('12) | 2011 Fuquay/Apex Tri Meet |
4 | 5:33.82 | Shewit Weldense ('12) | 2011 Wake County Championships |
5 | 6:31.10 | Lauren Gallagher ('12) | 2011 Athens/Lee County Tri Meet |
6 | 6:45.50 | Joan Koh ('12) | 2011 Athens/Lee County Tri Meet |
7 | 7:51.10 | Angelina Mraz ('12) | 2011 Middle Creek/Panther Creek Tri Meet |
8 | 7:59.00 | Ashley Castelloe ('12) | 2011 Middle Creek/Panther Creek Tri Meet |