Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 12:03.50 | Sarah Rivers ('04) | 2003 NCHSAA Mideast 4-A Regional |
2 | 12:06.90 | Sarah Rivers ('04) | 2003 Tri-7 Conference Championships |
3 | 12:07.50 | Meredith Urban ('03) | 2003 Tri-7 Conference Championships |
4 | 12:08.27 | Sarah Rivers ('04) | 2003 NCHSAA 4A State Championships |
5 | 12:32.40 | Mary Ann Rutz ('05) | 2003 Wake County Championships |
6 | 13:17.50 | Mary Ann Rutz ('05) | 2003 NCHSAA Mideast 4-A Regional |
7 | 13:29.50 | Meredith Urban ('03) | 2003 NCHSAA Mideast 4-A Regional |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 12:03.50 | Sarah Rivers ('04) | 2003 NCHSAA Mideast 4-A Regional |
2 | 12:07.50 | Meredith Urban ('03) | 2003 Tri-7 Conference Championships |
3 | 12:32.40 | Mary Ann Rutz ('05) | 2003 Wake County Championships |