Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:00.55 | Erica Amatori ('12) | 2012 Raleigh Relays 3200 |
2 | 11:11.56 | Theresa Enright ('15) | 2012 Raleigh Relays 3200 |
3 | 11:16.83 | Theresa Enright ('15) | 2012 NCHSAA 4A State Championships |
4 | 11:18.00 | Theresa Enright ('15) | 2012 4A Mideast Regional |
5 | 11:33.12 | Erica Amatori ('12) | 2012 Tri-9 Conference Championships |
6 | 11:40.37 | Emily Boesch ('13) | 2012 Tri-9 Conference Championships |
7 | 11:43.27 | Emily Boesch ('13) | 2012 4A Mideast Regional |
8 | 11:52.97 | Kristen Lospinoso ('14) | 2012 Wake County Championships |
9 | 11:53.79 | Jessica Rossabi ('12) | 2012 4A Mideast Regional |
10 | 11:54.57 | Emily Boesch ('13) | 2012 Marvin Ridge Invitational |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:00.55 | Erica Amatori ('12) | 2012 Raleigh Relays 3200 |
2 | 11:11.56 | Theresa Enright ('15) | 2012 Raleigh Relays 3200 |
3 | 11:40.37 | Emily Boesch ('13) | 2012 Tri-9 Conference Championships |
4 | 11:52.97 | Kristen Lospinoso ('14) | 2012 Wake County Championships |
5 | 11:53.79 | Jessica Rossabi ('12) | 2012 4A Mideast Regional |
6 | 11:56.00 | Taylor Howard ('13) | 2012 Lee County |
7 | 14:30.50 | Kara Justice ('13) | 2012 Fuquay-Varina |
8 | 14:40.00 | Emma Lux ('14) | 2012 Athens Drive |
9 | 14:48.70 | Sonya Zhang ('14) | 2012 Holly Springs |
10 | 14:51.00 | Shirley Lu ('13) | 2012 Athens Drive |