Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:11.90 | Alessandra Rodriguez ('19) | 2017 Cary and Apex Friendship |
2 | 11:15.72 | Samantha Kolor ('17) | 2017 Raleigh Relays |
3 | 11:21.80 | Kelsey Vogel ('20) | 2017 NCSHAA 4A State Championships |
4 | 11:26.22 | Kelsey Vogel ('20) | 2017 SWAC Championship (Day 2) |
5 | 11:27.64 | Kelsey Vogel ('20) | 2017 NCSHAA 4A Mideast Regional |
6 | 11:30.50 | Samantha Kolor ('17) | 2017 Apex Friendship |
7 | 11:35.57 | Kelsey Vogel ('20) | 2017 Wake County Championships |
8 | 11:36.24 | Samantha Kolor ('17) | 2017 NCSHAA 4A State Championships |
9 | 11:38.81 | Samantha Kolor ('17) | 2017 NCSHAA 4A Mideast Regional |
10 | 11:40.07 | Samantha Kolor ('17) | 2017 SWAC Championship (Day 2) |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 11:11.90 | Alessandra Rodriguez ('19) | 2017 Cary and Apex Friendship |
2 | 11:15.72 | Samantha Kolor ('17) | 2017 Raleigh Relays |
3 | 11:21.80 | Kelsey Vogel ('20) | 2017 NCSHAA 4A State Championships |
4 | 11:47.00 | Sarah Taylor ('17) | 2017 Panther Creek |
5 | 12:32.40 | Sophia Veilleux ('20) | 2017 Panther Creek and Athens Drive |
6 | 12:35.10 | Lauren McLaughlin ('18) | 2017 Cary and Apex Friendship |
7 | 12:40.80 | Natasha Abramowicz ('20) | 2017 Apex |
8 | 13:08.70 | Pragati Fisher ('20) | 2017 Apex |
9 | 13:09.00 | Julie Tonon ('19) | 2017 Apex |
10 | 13:38.00 | Trinity Chou ('20) | 2017 Panther Creek |