Top 400m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 50.10 | Cody Hill ('03) | 2003 NCHSAA Mideast 4-A Regional |
2 | 50.20 | Cody Hill ('03) | 2003 Wake County Championships |
3 | 50.37 | Cody Hill ('03) | 2003 NCHSAA 4A State Championships |
4 | 50.60 | Cody Hill ('03) | 2003 Tri-7 Conference Championships |
5 | 51.23 | Cody Hill ('03) | 2003 NCHSAA 4A State Championships |
6 | 51.40 | Cody Hill ('03) | 2003 NCHSAA Mideast 4-A Regional |
7 | 51.90 | Andrew Wilson ('03) | 2003 Tri-7 Conference Championships |
8 | 54.10 | Chad Buschbach ('03) | 2003 Unattached Marks |
Top 400m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 50.10 | Cody Hill ('03) | 2003 NCHSAA Mideast 4-A Regional |
2 | 51.90 | Andrew Wilson ('03) | 2003 Tri-7 Conference Championships |
3 | 54.10 | Chad Buschbach ('03) | 2003 Unattached Marks |