Top High Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 4'10.00 | Alyssa Atalese ('04) | 2002 NCHSAA 4-A Mideast Regional |
Alyssa Atalese ('04) | 2002 Wake County Championships | ||
3 | 4'08.00 | Kaleigh Klemm ('04) | 2002 Unattached Marks |
4 | 4'04.00 | Cari Eicher ('05) | 2002 Tri-7 Conference Championships |
Kaleigh Klemm ('04) | 2002 Tri-7 Conference Championships | ||
6 | 0'00.00 | Alyssa Atalese ('04) | 2002 Tri-7 Conference Championships |
Top High Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 4'10.00 | Alyssa Atalese ('04) | 2002 NCHSAA 4-A Mideast Regional |
2 | 4'08.00 | Kaleigh Klemm ('04) | 2002 Unattached Marks |
3 | 4'04.00 | Cari Eicher ('05) | 2002 Tri-7 Conference Championships |