Top 800m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:24.60 | Matt Craigle ('11) | 2008 Cary Dual Meet |
2 | 2:31.00 | Logan Cones ('11) | 2008 Lee County Dual Meet |
3 | 2:36.00 | Thomas Sartori ('11) | 2008 Lee County Dual Meet |
4 | 2:40.10 | Logan Cones ('11) | 2008 Middle Creek Dual Meet |
5 | 2:43.40 | Armando Zepeda ('11) | 2008 Middle Creek Dual Meet |
6 | 2:45.00 | Prashanth Venkataraman ('11) | 2008 Lee County Dual Meet |
7 | 2:47.00 | Bradley Burk ('11) | 2008 Lee County Dual Meet |
Sam Kelly ('11) | 2008 Lee County Dual Meet | ||
9 | 2:49.40 | Bradley Burk ('11) | 2008 Middle Creek Dual Meet |
10 | 2:50.00 | Reily O'Brien ('11) | 2008 Lee County Dual Meet |
11 | 2:50.90 | Ryan Schuster ('11) | 2008 Middle Creek Dual Meet |
Top 800m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 2:24.60 | Matt Craigle ('11) | 2008 Cary Dual Meet |
2 | 2:31.00 | Logan Cones ('11) | 2008 Lee County Dual Meet |
3 | 2:36.00 | Thomas Sartori ('11) | 2008 Lee County Dual Meet |
4 | 2:43.40 | Armando Zepeda ('11) | 2008 Middle Creek Dual Meet |
5 | 2:45.00 | Prashanth Venkataraman ('11) | 2008 Lee County Dual Meet |
6 | 2:47.00 | Bradley Burk ('11) | 2008 Lee County Dual Meet |
Sam Kelly ('11) | 2008 Lee County Dual Meet | ||
8 | 2:50.00 | Reily O'Brien ('11) | 2008 Lee County Dual Meet |
9 | 2:50.90 | Ryan Schuster ('11) | 2008 Middle Creek Dual Meet |