Top 3200m Run Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.80 | Ian House ('26) | 2023 Middle Creek, Holly Springs, Cary |
2 | 10:52.37 | Ian House ('26) | 2023 Apex |
3 | 11:06.90 | Miguel Carrasco Gomez ('26) | 2023 Middle Creek, Holly Springs, Cary |
4 | 11:41.55 | Adam Mitchell ('26) | 2023 Apex |
5 | 12:07.30 | Milan Shah ('26) | 2023 Middle Creek, Holly Springs, Cary |
6 | 12:11.60 | Milan Shah ('26) | 2023 Green Level |
7 | 12:34.48 | Milan Shah ('26) | 2023 Panther Creek, Green Level, Cary |
Top 3200m Run PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 10:47.80 | Ian House ('26) | 2023 Middle Creek, Holly Springs, Cary |
2 | 11:06.90 | Miguel Carrasco Gomez ('26) | 2023 Middle Creek, Holly Springs, Cary |
3 | 11:41.55 | Adam Mitchell ('26) | 2023 Apex |
4 | 12:07.30 | Milan Shah ('26) | 2023 Middle Creek, Holly Springs, Cary |