Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.77 | Tayvian Mellott ('24) | 2024 Wake County Meet #2 (Reindeer Classic) |
Tayvian Mellott ('24) | 2024 Wake County Meet #1 (Polar Express) | ||
3 | 6.78 | Tayvian Mellott ('24) | 2024 The Virginia Showcase |
4 | 6.92 | Tayvian Mellott ('24) | 2024 Just Dont Lose HS Classic |
5 | 6.95 | Cobe Wright ('24) | 2024 Just Dont Lose HS Classic |
6 | 6.98 | Cobe Wright ('24) | 2024 Wake County Meet #2 (Reindeer Classic) |
7 | 6.99 | Rowan Granko ('26) | 2024 The Virginia Showcase |
8 | 7.00 | Cobe Wright ('24) | 2024 Wake County Meet #1 (Polar Express) |
9 | 7.02 | Sean Hill ('26) | 2024 Just Dont Lose HS Classic |
10 | 7.03 | Sean Hill ('26) | 2024 Wake County Meet #1 (Polar Express) |
11 | 7.04 | Sean Hill ('26) | 2024 The Virginia Showcase |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.77 | Tayvian Mellott ('24) | 2024 Wake County Meet #2 (Reindeer Classic) |
2 | 6.95 | Cobe Wright ('24) | 2024 Just Dont Lose HS Classic |
3 | 6.99 | Rowan Granko ('26) | 2024 The Virginia Showcase |
4 | 7.02 | Sean Hill ('26) | 2024 Just Dont Lose HS Classic |
5 | 7.08 | Bashiru Bah ('26) | 2024 Wake County Meet #2 (Reindeer Classic) |
6 | 7.22 | Kai Molina ('26) | 2024 HOT Santa Invitational |
7 | 7.38 | Amil Alaguraj ('27) | 2024 SWAC Polar Bear #2 |
8 | 7.47 | Jedidiah Volcheck ('27) | 2024 HOT Santa Invitational |
9 | 7.59 | Rohan Bhavsar ('27) | 2024 SWAC Polar Bear #2 |
10 | 8.07 | Kaushal Kumar ('27) | 2024 SWAC Polar Bear #2 |