Skip to content

Top 110m Hurdles Performances

  Time Athlete Meet
1 14.40 Hector Cotto ('02) 2002 Unattached Marks
2 14.50 Hector Cotto ('02) 2002 Falcon Booster Invitational
3 14.60 Hector Cotto ('02) 2002 NCHSAA 4-A Mideast Regional
4 14.80 Hector Cotto ('02) 2002 Tri-7 Conference Championships
5 14.90 Hector Cotto ('02) 2002 Bojangles Apex Relays
Hector Cotto ('02) 2002 Wake County Championships
7 15.01 Hector Cotto ('02) 2002 NCHSAA 4A State Championships
8 15.10 Hector Cotto ('02) 2002 NCHSAA 4-A Mideast Regional
9 15.19 Hector Cotto ('02) 2002 NCHSAA 4A State Championships
10 15.20 Hector Cotto ('02) 2002 Tri-7 Conference Championships
11 16.20 Dustin Vinton ('02) 2002 Unattached Marks

Top 110m Hurdles PRs

  Time Athlete Meet
1 14.40 Hector Cotto ('02) 2002 Unattached Marks
2 16.20 Dustin Vinton ('02) 2002 Unattached Marks
3 17.80 Michael Svitanek ('02) 2002 Unattached Marks
4 18.90 Ben Grubb ('02) 2002 Unattached Marks