Lindsey Moore Results Green Hope | Class of 2009
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/10/08 | 2 | 2:45.20 | Lee County Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/08/07 | 3 | 6:02.00 | Middle Creek |
03/15/07 | 1 | 5:58.20 | Panther Creek |
03/24/07 | 29 | 5:59.50 | Glenn Bobcat Invitational |
02/28/08 | 4 | 5:52.00 | Middle Creek Dual Meet |
03/13/08 | 3 | 5:55.10 | Apex Dual Meet |
03/20/08 | 4 | 5:47.60 | Cary Dual Meet |
03/27/08 | 1 | 5:50.50 | Fuquay-Varina Dual Meet |
03/19/09 | 6 | 6:30.00 | Apex Dual Meet |
04/02/09 | 7 | 6:27.00 | Fuquay-Varina Dual Meet |
04/23/09 | 7 | 6:40.00 | Athens Drive Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/12/07 | 2 | 13:40.90 | Fuquay-Varina |
11/16/07 | 3 | 13:02.90 | Green Hope Time Trials - Exhibition (Polar Bear) |
03/05/08 | 3 | 12:42.00 | Panther Creek Dual Meet |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 2 | 4:18.50 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/08 | 5 | 23:17.50 | Lindsey Moore ('09), Megan Cox ('09), Ellen Girodias ('09), Morgan Youd ('09) | Bojangles Apex Relays |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 12 | 6:13.80 | Cardinal Gibbons (Polar Bear) |
01/19/07 | 49 | 6:12.44 | Eastern High School Challenge |
01/05/08 | 19 | 6:00.11 | Durham Striders High School Indoor Opener |
01/25/08 | 38 | 5:53.79 | Eastern High School Challenge |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/25/08 | 20 | 11:12.78 | Courtney Shepard ('11), Lindsey Moore ('09), Ellen Girodias ('09), Jennifer Hindman ('09) | Eastern High School Challenge |
02/09/08 | 21 | 10:52.33 | Jennifer Hindman ('09), Lindsey Moore ('09), Ellen Girodias ('09), Morgan Youd ('09) | NCHSAA State Championships |