Megan Cox Results Green Hope | Class of 2009
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/03/06 | 6 | 2:30.78 | Tri-7 Conference Championships |
05/13/06 | 8 | 2:27.16 | NCHSAA Mideast 4-A Regional |
03/15/07 | 2 | 2:35.30 | Panther Creek |
03/24/07 | 2 | 2:31.10 | Glenn Bobcat Invitational |
05/02/07 | 6 | 2:33.30 | Tri-8 Conference Championships |
05/12/07 | 10 | 2:31.23 | NCHSAA 4A Mideast Regionals |
03/05/08 | 3 | 2:44.00 | Panther Creek Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/18/06 | 7 | 5:45.00 | Wake County Championships |
02/28/08 | 3 | 5:51.40 | Middle Creek Dual Meet |
03/27/08 | 2 | 5:51.50 | Fuquay-Varina Dual Meet |
04/10/08 | 2 | 6:00.00 | Lee County Dual Meet |
05/03/08 | 30 | 5:58.06 | NCHSAA 4A Mideast Regionals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/04/06 | 3 | 10:26.60 | Christine Truesdale ('08), Carly Roos ('09), Katie Sparrow ('08), Megan Cox ('09) | Jaguar Invitational |
03/23/06 | 2 | 10:17.60 | Megan Cox ('09), Christine Truesdale ('08), Cara Enright ('09), Felicity Brower ('07) | Cary |
05/12/07 | 1 | 9:41.98 | Felicity Brower ('07), Megan Brower ('07), Megan Cox ('09), Shannon Cox ('08) | NCHSAA 4A Mideast Regionals |
04/23/08 | 3 | 10:16.70 | Christine Truesdale ('08), Morgan Youd ('09), Megan Cox ('09), Jennifer Hindman ('09) | Tri-8 Conference Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/08 | 5 | 23:17.50 | Lindsey Moore ('09), Megan Cox ('09), Ellen Girodias ('09), Morgan Youd ('09) | Bojangles Apex Relays |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/21/06 | 32 | 13:33.39 | Eastern High School Challenge |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 19 | 23:17.44 | Shannon Cox ('08), Megan Brower ('07), Megan Cox ('09), Felicity Brower ('07) | Nike Indoor Nationals |