Morgan Youd Results Green Hope | Class of 2009
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/02/06 | 2 | 6:21.80 | Middle Creek |
03/16/06 | 3 | 6:17.00 | Athens Drive |
03/08/07 | 2 | 5:56.00 | Middle Creek |
03/24/07 | 26 | 5:58.40 | Glenn Bobcat Invitational |
02/28/08 | 5 | 5:55.50 | Middle Creek Dual Meet |
03/05/09 | 1 | 5:45.00 | Middle Creek Dual Meet |
03/28/09 | 16 | 5:50.18 | Spartans Invitational |
04/30/09 | 4 | 5:54.00 | Apex-Athens Drive Tri Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/13/06 | 2 | 15:05.00 | Lee County |
11/17/06 | 29 | 12:55.99 | Cardinal Gibbons 3200 Time Trials - Exhibition |
03/15/07 | 1 | 13:13.10 | Panther Creek |
04/14/07 | 6 | 12:40.00 | Wake County Championships |
04/26/07 | 2 | 12:50.10 | Athens Drive |
05/12/07 | 18 | 12:45.47 | NCHSAA 4A Mideast Regionals |
03/05/08 | 2 | 12:37.00 | Panther Creek Dual Meet |
03/13/08 | 3 | 12:29.50 | Apex Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/17/08 | 1 | 12:32.00 | Athens Drive Dual Meet |
05/03/08 | 7 | 12:23.50 | NCHSAA 4A Mideast Regionals |
03/21/09 | 17 | 12:18.50 | Pheonix HS Classic |
04/02/09 | 2 | 12:30.00 | Fuquay-Varina Dual Meet |
04/23/09 | 2 | 12:58.00 | Athens Drive Dual Meet |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 4 | 4:24.30 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 5 | 10:21.76 | Christine Truesdale ('08), Morgan Youd ('09), Sarah Wilt ('09), Jennifer Hindman ('09) | Queen City Relays |
04/12/08 | 6 | 10:19.90 | Christine Truesdale ('08), Morgan Youd ('09), Carly Roos ('09), Jennifer Hindman ('09) | Wake County Championships |
04/23/08 | 3 | 10:16.70 | Christine Truesdale ('08), Morgan Youd ('09), Megan Cox ('09), Jennifer Hindman ('09) | Tri-8 Conference Championships |
05/07/09 | 3 | 10:24.49 | Shewit Weldense ('12), Morgan Youd ('09), Carly Roos ('09), Lauren Colberg ('12) | Tri-8 Conference Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/08 | 5 | 23:17.50 | Lindsey Moore ('09), Megan Cox ('09), Ellen Girodias ('09), Morgan Youd ('09) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 9 | 13:55.90 | Morgan Youd ('09), Ilse Gonzalez ('09), Lauren Riedle ('10), Ellen Girodias ('09) | Bojangles Apex Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/10/09 | 8 | 3:24.92 | Panther Creek Polar Bear (Polar Bear) |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/13/07 | 6 | 6:07.00 | Sanderson (Polar Bear) |
01/19/07 | 34 | 5:57.90 | Eastern High School Challenge |
01/26/07 | 54 | 5:52.64 | Virginia Tech Invitational |
01/29/09 | 9 | 5:47.70 | Leesville Road Polar Bear (Polar Bear) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 1 | 12:52.42 | Cardinal Gibbons (Polar Bear) |
01/25/08 | 26 | 12:58.03 | Eastern High School Challenge |
12/04/08 | 2 | 12:51.40 | Cary Polar Bear (Polar Bear) |
01/16/09 | 8 | 12:16.64 | Eastern High School Challenge |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 15 | 10:59.65 | Jennifer Hindman ('09), Cara Enright ('09), Sarah Wilt ('09), Morgan Youd ('09) | Eastern High School Challenge |
01/05/08 | 16 | 11:26.20 | Ilse Gonzalez ('09), Jennifer Hindman ('09), Ellen Girodias ('09), Morgan Youd ('09) | Durham Striders High School Indoor Opener |
02/09/08 | 21 | 10:52.33 | Jennifer Hindman ('09), Lindsey Moore ('09), Ellen Girodias ('09), Morgan Youd ('09) | NCHSAA State Championships |