Matthew Riedle Results Green Hope | Class of 2014
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/24/11 | 11 | 2:31.00 | Athens/Lee County Tri Meet |
04/25/12 | 5 | 2:23.00 | Lee County |
03/20/14 | 12 | 2:38.10 | Fuquay Varina Dual Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/31/11 | 17 | 5:42.00 | Middle Creek/Panther Creek Tri Meet |
03/01/12 | 29 | 5:47.00 | Time Trial |
03/22/12 | 11 | 5:19.40 | Holly Springs |
03/21/13 | 8 | 5:32.00 | Holly Springs Dual Meet |
04/18/13 | 12 | 5:22.80 | Middle Creek Dual Meet (Senior Day) |
03/26/14 | 9 | 5:39.30 | Athens Drive Dual Meet |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/19/12 | 3 | 11:54.90 | Middle Creek |
03/21/13 | 6 | 12:38.00 | Holly Springs Dual Meet |
04/09/14 | 11 | 12:19.20 | Holly Springs Dual Meet (Senior Day) |
04/24/14 | 2 | 12:32.00 | Panther Creek Dual Meet |