2011 Athens/Lee County Tri Meet Boys Green Hope HS, Cary, NC - 03/24/11
Long Jump
8 | 17'10.00" | Brad Jordan (Green Hope) |
10 | 16'06.00" | Devin Clater (Green Hope) |
14 | 14'03.00" | Tripp Adams (Green Hope) |
Triple Jump
1 | 41'10.50" | Miles Brown (Green Hope) |
7 | 34'07.00" | Brian Huynh (Green Hope) |
8 | 31'10.00" | Brett Reuben (Green Hope) |
High Jump
4 | 5'06.00" | Alex Kurilich (Green Hope) |
5 | 5'02.00" | Andrew Lawerence (Green Hope) |
Pole Vault
1 | 12'06.00" | Will Hulbert (Green Hope) |
2 | 12'00.00" | John Mangum (Green Hope) |
3 | 10'06.00" | Alexander Lewitt (Green Hope) |
4 | 9'00.00" | Umer Khan (Green Hope) |
5 | 8'06.00" | Calvin Schwerbrock (Green Hope) |
6 | 8'00.00" | Kent Klavik (Green Hope) |
7 | 7'06.00" | Kyle Talarico (Green Hope) |
8 | 7'06.00" | William Beasley (Green Hope) |
Discus
8 | 96'01.00" | Chris Rogers (Green Hope) |
11 | 84'06.00" | Jin Yoon (Green Hope) |
15 | 71'04.00" | Adam Keller (Green Hope) |
16 | 65'08.50" | Siddhartha Kaushik (Green Hope) |
17 | 54'06.00" | Ryan Gallagher (Green Hope) |
Shot Put
11 | 30'07.50" | Chris Rogers (Green Hope) |
12 | 30'07.00" | Jin Yoon (Green Hope) |
14 | 24'11.00" | Siddhartha Kaushik (Green Hope) |
15 | 23'05.00" | Adam Keller (Green Hope) |
16 | 21'04.00" | Ryan Gallagher (Green Hope) |
100m Dash
2 | 11.30 | Brad Jordan (Green Hope) |
5 | 11.40 | Warren Rivera (Green Hope) |
7 | 11.50 | Miles Brown (Green Hope) |
11 | 11.60 | Jared Compiano (Green Hope) |
17 | 12.20 | Devin Clater (Green Hope) |
21 | 12.70 | Alex Bartell (Green Hope) |
26 | 14.30 | Nicholas Gazzia (Green Hope) |
27 | 15.10 | Tameem Khuyasem (Green Hope) |
200m Dash
4 | 23.50 | Brad Jordan (Green Hope) |
7 | 24.00 | Warren Rivera (Green Hope) |
13 | 24.50 | Chris Rogers (Green Hope) |
19 | 25.30 | Alec Brimeyer (Green Hope) |
22 | 25.90 | Chris Miller (Green Hope) |
24 | 26.50 | Alex Bartell (Green Hope) |
25 | 28.20 | Thomas Guerrera (Green Hope) |
26 | 29.70 | Alex Mizak (Green Hope) |
27 | 33.60 | Keerthi Anand (Green Hope) |
400m Dash
6 | 58.40 | Alec Brimeyer (Green Hope) |
9 | 1:02.60 | Andrew Lawerence (Green Hope) |
10 | 1:03.70 | Brett Reuben (Green Hope) |
11 | 1:06.20 | Asaf Ravid (Green Hope) |
800m Run
1 | 2:07.80 | DeMario Williams (Green Hope) |
3 | 2:15.40 | Will Jordan (Green Hope) |
6 | 2:26.20 | Ali Kotze (Green Hope) |
9 | 2:28.10 | Kyle Simpson (Green Hope) |
11 | 2:31.00 | Matthew Riedle (Green Hope) |
14 | 2:34.50 | Richie Oakley (Green Hope) |
15 | 2:36.10 | Carter Hoff (Green Hope) |
17 | 2:36.80 | Brian Huynh (Green Hope) |
18 | 2:56.20 | Conner Olli (Green Hope) |
20 | 2:44.00 | Neil Rohrbaugh (Green Hope) |
22 | 2:45.10 | Jonathan Toong (Green Hope) |
24 | 2:47.80 | Evan Courtmanche (Green Hope) |
25 | 2:49.80 | Simon Sassine (Green Hope) |
26 | 2:50.40 | Evan Li (Green Hope) |
27 | 2:55.90 | Carlos Lopez (Green Hope) |
29 | 3:01.20 | Saikumar Dass (Green Hope) |
30 | 3:17.50 | Syed Saleh (Green Hope) |
31 | 3:20.50 | Vishak Venkataraman (Green Hope) |
1600m Run
1 | 4:58.10 | Tom Nobles (Green Hope) |
3 | 5:09.80 | Jordan Rawlings (Green Hope) |
7 | 5:18.40 | Ganesh Kalipershad (Green Hope) |
10 | 5:30.10 | Austin Scott (Green Hope) |
14 | 5:41.90 | Yuka Koyama (Green Hope) |
15 | 5:49.30 | Ashish Amin (Green Hope) |
17 | 5:51.50 | Andrew Yeh (Green Hope) |
18 | 5:54.10 | Spencer Peterson (Green Hope) |
20 | 5:59.10 | Jeremy Jordan (Green Hope) |
20 | 6:24.10 | Nick D'Rozario (Green Hope) |
21 | 6:02.70 | Jacob Veilleux (Green Hope) |
22 | 6:04.70 | Samip Patel (Green Hope) |
23 | 6:07.40 | Pranav Chunduri (Green Hope) |
25 | 6:11.10 | Mashkur Haque (Green Hope) |
26 | 6:12.20 | Kiet Huynh (Green Hope) |
28 | 6:18.50 | Rishi Jaswaney (Green Hope) |
29 | 6:22.90 | Ali Arafat (Green Hope) |
31 | 6:24.50 | Towsif Aziz (Green Hope) |
32 | 6:27.60 | Shivam Patel (Green Hope) |
33 | 6:33.60 | Forster Amatori (Green Hope) |
3200m Run
1 | 11:06.60 | Ryan Michael (Green Hope) |
3 | 11:24.30 | Alex Jeffs (Green Hope) |
5 | 11:33.50 | Jeffrey An (Green Hope) |
10 | 12:59.70 | Max Clinton (Green Hope) |
300m Hurdles
2 | 44.60 | Akwasi Sarpong (Green Hope) |
3 | 46.50 | Will Hulbert (Green Hope) |
4 | 48.00 | Chris Miller (Green Hope) |
6 | 49.60 | Robert Patterson (Green Hope) |
4x100m Relay
2 | 45.60 | Green Hope |
4 | 54.10 | Green Hope 'B Team' |
4x400m Relay
2 | 3:48.40 | Green Hope |
4 | 4:05.60 | Green Hope 'B Team' |
4x800m Relay
2 | 9:38.80 | Green Hope |
3 | 9:45.40 | Green Hope 'B Team' |