Yaw Sackey Results Green Hope | Class of 2016
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 10 | 67'00.00" | Athens Drive Dual Meet |
03/21/13 | 5 | 77'01.00" | Holly Springs Dual Meet |
03/27/13 | 9 | 75'09.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 11 | 69'01.00" | Apex/Lee County Tri-Meet |
04/18/13 | 13 | 70'03.00" | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 6 | 80'10.00" | Middle Creek Dual Meet |
03/29/14 | 12 | 90'05.00" | JJ Knox Track& Field Classic |
04/17/14 | 6 | 100'05.00" | Apex Dual Meet |
04/24/14 | 1 | 97'06.00" | Panther Creek Dual Meet |
04/26/14 | 3 | 94'04.00" | NC Runners Elite |
04/28/14 | 13 | 92'00.00" | SWAC Championships (Monday and Tuesday) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 9 | 32'05.50" | Athens Drive Dual Meet |
03/21/13 | 6 | 31'08.50" | Holly Springs Dual Meet |
03/27/13 | 6 | 34'09.00" | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 8 | 33'11.25" | Apex/Lee County Tri-Meet |
04/18/13 | 5 | 35'03.00" | Middle Creek Dual Meet (Senior Day) |
04/26/13 | 14 | 33'04.25" | Tabor Twilight |
05/01/13 | 15 | 32'11.50" | Tri-9 Championships |
03/13/14 | 1 | 37'07.50" | Middle Creek Dual Meet |
03/20/14 | 1 | 37'02.00" | Fuquay Varina Dual Meet |
03/26/14 | 3 | 33'04.00" | Athens Drive Dual Meet |
04/09/14 | 2 | 40'07.00" | Holly Springs Dual Meet (Senior Day) |
04/17/14 | 2 | 40'08.50" | Apex Dual Meet |
04/19/14 | 17 | 35'10.50" | Bojangles Apex Lions Relays |
04/24/14 | 1 | 40'11.00" | Panther Creek Dual Meet |
04/26/14 | 1 | 39'09.50" | NC Runners Elite |
04/28/14 | 5 | 41'09.50" | SWAC Championships (Monday and Tuesday) |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/04/13 | 4 | 33'10.00" | Green Hope/Cary Polar Bear (Polar Bear) |
12/18/13 | 5 | 31'02.00" | Middle Creek/Apex Polar Bear (Polar Bear) |
01/10/14 | 14 | 34'00.00" | Watauga Invitational #2 |
01/17/14 | 12 | 36'04.50" | JDL Mini-Meet #1 |