2013 Apex/Lee County Tri-Meet Boys Green Hope HS, Cary, NC - 04/11/13
Long Jump
5 | 17'03.00" | Kendrell Jones (Green Hope) |
7 | 16'11.00" | Spencer Peterson (Green Hope) |
14 | 15'03.00" | Nabil Uddin (Green Hope) |
Triple Jump
3 | 34'00.00" | Spencer Peterson (Green Hope) |
4 | 32'04.00" | Nabil Uddin (Green Hope) |
High Jump
2 | 5'06.00" | Billy Murganti (Green Hope) |
3 | 5'06.00" | Tyler Brown (Green Hope) |
4 | 5'06.00" | Atalay Onol (Green Hope) |
6 | 5'00.00" | Spencer Peterson (Green Hope) |
Pole Vault
5 | 11'00.00" | Alexander Lewitt (Green Hope) |
7 | 9'06.00" | Graham Booth (Green Hope) |
Discus
1 | 122'06.00" | Eric O'Connell (Green Hope) |
5 | 100'00.00" | Rushi Marthala (Green Hope) |
6 | 99'03.00" | Matt Appleby (Green Hope) |
9 | 82'06.00" | Aditya Anerao (Green Hope) |
11 | 69'01.00" | Yaw Sackey (Green Hope) |
12 | 68'09.00" | Ian Callahan (Green Hope) |
Shot Put
1 | 41'04.00" | Eric O'Connell (Green Hope) |
5 | 35'00.00" | Ian Callahan (Green Hope) |
7 | 34'05.00" | Matt Appleby (Green Hope) |
8 | 33'11.25" | Yaw Sackey (Green Hope) |
9 | 32'08.50" | Rushi Marthala (Green Hope) |
10 | 32'06.25" | Aditya Anerao (Green Hope) |
100m Dash
3 | 11.90 | William Gao (Green Hope) |
6 | 12.10 | William Palmer (Green Hope) |
16 | 14.30 | Keerthi Anand (Green Hope) |
200m Dash
3 | 24.20 | Austin Jackson (Green Hope) |
6 | 24.80 | Kwabena Sarpong (Green Hope) |
11 | 25.50 | Jaya Pokuri (Green Hope) |
400m Dash
2 | 54.60 | William Gao (Green Hope) |
6 | 58.70 | Alex Bartell (Green Hope) |
800m Run
3 | 2:06.60 | Jonathan Bakley (Green Hope) |
4 | 2:09.70 | Tom Nobles (Green Hope) |
6 | 2:18.40 | Max Blackington (Green Hope) |
9 | 2:29.30 | Evan Campbell (Green Hope) |
13 | 2:31.90 | Brendan Vasarhelyi (Green Hope) |
15 | 2:39.50 | Jacob Veilleux (Green Hope) |
17 | 3:04.40 | Elliott Shanks (Green Hope) |
1600m Run
1 | 4:48.70 | Corey Colberg (Green Hope) |
3 | 4:53.40 | Ryan Hefner (Green Hope) |
4 | 4:53.80 | Henry Pehr (Green Hope) |
7 | 4:56.70 | Michael Kolor (Green Hope) |
10 | 5:03.10 | Ashish Amin (Green Hope) |
11 | 5:04.00 | Brian Huitt (Green Hope) |
13 | 5:14.10 | Zach Williams (Green Hope) |
16 | 5:19.30 | Owen Dreikosen (Green Hope) |
17 | 5:21.60 | Stevie Winiecki (Green Hope) |
18 | 5:23.60 | Griffin College (Green Hope) |
19 | 5:30.90 | Jared Kengla (Green Hope) |
20 | 5:34.00 | Tom Rogers (Green Hope) |
22 | 5:48.60 | Matthew Bakley (Green Hope) |
23 | 5:49.10 | Austin Lynch (Green Hope) |
24 | 6:04.20 | Jamal Khan (Green Hope) |
25 | 6:07.80 | Darian Deanhardt (Green Hope) |
26 | 6:55.50 | Kyle Feng (Green Hope) |
3200m Run
4 | 11:19.00 | Zach Williams (Green Hope) |
6 | 11:30.70 | Patrick Stylski (Green Hope) |
7 | 11:31.60 | Sam Gallant (Green Hope) |
9 | 11:50.80 | Parker Manning (Green Hope) |
10 | 11:55.50 | Griffin College (Green Hope) |
13 | 13:12.60 | Andrew Yeh (Green Hope) |
4x100m Relay
2 | 45.10 |
Green Hope
1 Alexander Lewitt 2 Billy Murganti 3 Kwabena Sarpong 4 William Gao |
4x200m Relay
3 | 1:55.20 | Green Hope |
4x400m Relay
1 | 3:33.30 |
Green Hope
1 Will Jordan 2 Brad Pehr 3 Corey Colberg 4 Mahmoud Saad |
3 | 3:43.20 | Green Hope 'B' |
4x800m Relay
1 | 8:31.20 | Green Hope |