Paul Robinson Results Green Hope | Class of 2018
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 5'00.00" | Cary and Fuqua-Varina |
03/10/16 | 4 | 5'04.00" | Athens Drive and Panther Creek |
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 3 | 100'00.00" | Cary and Fuqua-Varina |
03/10/16 | 2 | 124'06.00" | Athens Drive and Panther Creek |
03/17/16 | 2 | 113'11.00" | Panther Creek |
03/18/16 | 3 | 111'04.50" | Carolina Relays (Fri and Sat) |
04/07/16 | 7 | 67'01.50" | Apex |
03/02/17 | 1 | 110'04.00" | Apex Friendship |
03/09/17 | 2 | 118'10.00" | Fuquay Varina |
03/23/17 | 1 | 118'11.00" | Panther Creek |
03/30/17 | 1 | 117'09.00" | Apex |
04/01/17 | 2 | 137'02.00" | Wake County Championships |
04/06/17 | 2 | 136'05.00" | Cary and Apex Friendship |
04/20/17 | 1 | 126'04.00" | Apex and Middle Creek |
04/22/17 | 4 | 129'04.00" | Bojangles Apex Lions Relays |
04/27/17 | 1 | 121'08.00" | Panther Creek and Athens Drive |
05/03/17 | 2 | 137'04.00" | SWAC Championship (Day 2) |
05/13/17 | 2 | 141'08.00" | NCSHAA 4A Mideast Regional |
05/19/17 | 13 | 130'06.00" | NCSHAA 4A State Championships |
03/08/18 | 2 | 126'02.00" | Cary |
03/15/18 | 1 | 118'04.00" | Athens Drive |
03/16/18 | 3 | 129'11.00" | Patriot Invitational |
03/22/18 | 1 | 136'02.00" | Riverside |
03/24/18 | 3 | 138'04.00" | Wake County Championships |
03/28/18 | 1 | 125'02.00" | Sanderson/Enloe/Millbrook |
04/12/18 | 2 | 123'06.00" | Jordan |
04/14/18 | 2 | 132'10.00" | Bill Carver Invitational |
04/16/18 | 1 | 130'03.00" | Apex |
04/21/18 | 5 | 126'01.00" | Bojangles Apex Lions Relays |
05/01/18 | 3 | 134'06.00" | Tri-6 Conference Championship |
05/12/18 | 12 | 123'01.00" | NCHSAA 4A Mideast Regionals |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/03/16 | 5 | 34'06.00" | Cary and Fuqua-Varina |
03/10/16 | 5 | 33'08.00" | Athens Drive and Panther Creek |
03/17/16 | 4 | 38'02.00" | Panther Creek |
04/07/16 | 4 | 32'02.00" | Apex |
03/02/17 | 2 | 37'02.00" | Apex Friendship |
03/09/17 | 3 | 38'04.00" | Fuquay Varina |
03/18/17 | 17 | 37'03.00" | Marvin Ridge Invitational |
03/23/17 | 3 | 38'09.00" | Panther Creek |
03/30/17 | 3 | 40'09.00" | Apex |
04/20/17 | 4 | 38'09.50" | Apex and Middle Creek |
04/27/17 | 2 | 39'02.00" | Panther Creek and Athens Drive |
05/02/17 | 6 | 41'02.00" | SWAC Championship (Day 1) |
05/13/17 | 8 | 41'08.25" | NCSHAA 4A Mideast Regional |
03/08/18 | 2 | 39'08.00" | Cary |
03/15/18 | 1 | 40'11.00" | Athens Drive |
03/16/18 | 9 | 38'05.25" | Patriot Invitational |
03/22/18 | 1 | 42'06.00" | Riverside |
03/24/18 | 2 | 42'00.00" | Wake County Championships |
03/28/18 | 2 | 39'11.00" | Sanderson/Enloe/Millbrook |
04/12/18 | 3 | 40'05.80" | Jordan |
04/14/18 | 10 | 38'01.00" | Bill Carver Invitational |
04/16/18 | 2 | 38'06.00" | Apex |
04/21/18 | 3 | 43'08.00" | Bojangles Apex Lions Relays |
05/01/18 | 3 | 42'05.00" | Tri-6 Conference Championship |
05/12/18 | 8 | 41'01.50" | NCHSAA 4A Mideast Regionals |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/01/17 | 2 | 42'04.00" | Wake County Distance Classic |
12/15/17 | 2 | 42'08.75" | WCPSS Meet #1 |
01/12/18 | 3 | 42'08.25" | WCPSS Meet #2 |
01/27/18 | 12 | 41'11.50" | RH Fit Pro HS Elite Invite (Sat) |