Alex Ross Results Green Hope | Class of 2019
Discus
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 9 | 60'00.00" | Panther Creek |
04/14/16 | 7 | 71'02.00" | Cary |
04/21/16 | 6 | 64'04.00" | Middle Creek |
04/28/16 | 7 | 69'08.00" | Athens Drive |
03/02/17 | 8 | 80'10.00" | Apex Friendship |
03/09/17 | 8 | 79'04.00" | Fuquay Varina |
03/16/17 | 12 | 76'03.00" | Cary and Middle Creek |
03/23/17 | 12 | 77'04.00" | Panther Creek |
03/30/17 | 10 | 82'10.00" | Apex |
04/06/17 | 9 | 83'03.00" | Cary and Apex Friendship |
04/20/17 | 9 | 86'07.00" | Apex and Middle Creek |
04/27/17 | 8 | 87'11.00" | Panther Creek and Athens Drive |
03/08/18 | 5 | 86'06.00" | Cary |
03/15/18 | 5 | 78'08.00" | Athens Drive |
03/22/18 | 4 | 86'09.00" | Riverside |
03/28/18 | 6 | 90'03.00" | Sanderson/Enloe/Millbrook |
04/12/18 | 5 | 93'02.00" | Jordan |
04/14/18 | 25 | 90'04.00" | Bill Carver Invitational |
04/16/18 | 6 | 91'08.00" | Apex |
05/01/18 | 9 | 91'08.00" | Tri-6 Conference Championship |
03/07/19 | 3 | 91'06.00" | Home Meet vs. Cary HS |
03/21/19 | 3 | 100'03.00" | Away @ Riverside HS |
03/23/19 | 19 | 89'01.00" | Bulldog Invitational |
04/04/19 | 5 | 94'03.00" | Home Meet Vs. Jordan HS |
04/30/19 | 6 | 114'05.00" | Tri-6 Conference Championship |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
03/17/16 | 12 | 28'01.50" | Panther Creek |
04/14/16 | 7 | 29'05.25" | Cary |
04/21/16 | 8 | 27'07.00" | Middle Creek |
04/28/16 | 10 | 29'04.00" | Athens Drive |
03/02/17 | 6 | 30'07.00" | Apex Friendship |
03/09/17 | 6 | 34'06.50" | Fuquay Varina |
03/16/17 | 10 | 32'07.00" | Cary and Middle Creek |
03/23/17 | 5 | 36'08.00" | Panther Creek |
03/30/17 | 6 | 34'10.00" | Apex |
04/20/17 | 9 | 34'02.50" | Apex and Middle Creek |
04/27/17 | 7 | 33'06.00" | Panther Creek and Athens Drive |
03/08/18 | 4 | 33'03.00" | Cary |
03/15/18 | 3 | 35'04.00" | Athens Drive |
03/22/18 | 4 | 33'04.00" | Riverside |
03/28/18 | 6 | 33'08.00" | Sanderson/Enloe/Millbrook |
04/12/18 | 9 | 35'00.60" | Jordan |
04/14/18 | 14 | 34'05.00" | Bill Carver Invitational |
04/16/18 | 4 | 34'00.00" | Apex |
05/01/18 | 8 | 35'10.00" | Tri-6 Conference Championship |
03/07/19 | 1 | 38'01.50" | Home Meet vs. Cary HS |
03/21/19 | 3 | 36'05.00" | Away @ Riverside HS |
03/23/19 | 9 | 37'07.00" | Bulldog Invitational |
03/30/19 | 6 | 40'11.00" | Wake County Meet |
04/04/19 | 3 | 38'03.00" | Home Meet Vs. Jordan HS |
04/06/19 | 17 | 35'00.50" | Apex Lions Relays |
04/30/19 | 11 | 36'08.00" | Tri-6 Conference Championship |
05/11/19 | 13 | 38'11.00" | NCHSAA 4A Mid East Regionals |
Shot Put
Date | Place | Mark | Meet |
---|---|---|---|
12/16/16 | 9 | 33'09.50" | Mighty Explorers Meet #2 |
01/13/17 | 4 | 37'06.50" | Wake County Meet 2 |
01/20/17 | 17 | 35'05.50" | JDL Dual Meet Challenge |
12/01/17 | 7 | 35'03.00" | Wake County Distance Classic |
01/12/18 | 16 | 34'06.50" | WCPSS Meet #2 |
12/07/18 | 2 | 41'02.00" | H.O.T (HIGH OCTANE TRACK) CHOCOLATE |
12/14/18 | 10 | 36'11.00" | Wake County Invitational #1 |
01/05/19 | 10 | 41'01.25" | Champions Fast Track HS Invitational |
01/11/19 | 4 | 40'06.50" | Wake County Invitational #2 |
01/18/19 | 4 | 41'09.50" | JDL HS Dual Meet Challenge |
01/25/19 | 18 | 40'11.00" | Mondo Elite HS Invitational |