Spencer Jordan Results Green Hope | Class of 2021
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/18 | 10 | 12.64 | Cary |
04/12/18 | 6 | 12.64 | Jordan |
05/05/21 | 3 | 11.74 | Panther Creek |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/08/18 | 13 | 26.24 | Cary |
03/22/18 | 3 | 25.34 | Riverside |
04/16/18 | 14 | 25.24 | Apex |
03/21/19 | 4 | 25.30 | Away @ Riverside HS |
03/10/20 | 2 | 23.40 | Green Hope @ Panther Creek |
05/27/21 | 6 | 23.94 | Riverside |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/07/19 | 8 | 59.99 | Home Meet vs. Cary HS |
04/04/19 | 7 | 1:00.50 | Home Meet Vs. Jordan HS |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/12/18 | 2 | 47.94 | Andrew Wegerski ('21), James McNear ('21), Spencer Jordan ('21), Ben Coniker ('21) | Jordan |
04/28/21 | 1 | 47.60 | Spencer Jordan ('21), Ethan Carrara ('23), Tasman Tunstall ('21), Jameson Walsh ('24) | Cary |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/28/21 | 2 | 1:36.40 | Spencer Jordan ('21), Derek Bereda ('21), Ethan Carrara ('23), Jameson Walsh ('24) | Cary |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/08/18 | 9 | 14'00.00" | Cary |
03/15/18 | 4 | 16'06.75" | Athens Drive |
03/22/18 | 5 | 15'11.00" | Riverside |
04/12/18 | 3 | 14'09.25" | Jordan |
04/16/18 | 6 | 17'00.00" | Apex |
03/21/19 | 2 | 17'01.75" | Away @ Riverside HS |
04/04/19 | 3 | 18'02.00" | Home Meet Vs. Jordan HS |
04/30/19 | 9 | 18'04.00" | Tri-6 Conference Championship |
04/28/21 | 2 | 15'10.00" | Cary |
05/05/21 | 4 | 18'01.00" | Panther Creek |
05/14/21 | 4 | 18'08.00" | Apex, GL, AD Quad |
05/27/21 | 2 | 15'04.00" | Riverside |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/15/18 | 2 | 31'02.00" | Athens Drive |
03/22/18 | 2 | 31'02.00" | Riverside |
03/07/19 | 1 | 38'08.00" | Home Meet vs. Cary HS |
03/21/19 | 1 | 33'05.00" | Away @ Riverside HS |
03/30/19 | 13 | 38'01.50" | Wake County Meet |
04/30/19 | 7 | 39'04.50" | Tri-6 Conference Championship |
03/06/20 | 6 | 38'02.75" | Patriot Invitational |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/21/17 | 20 | 7.59 | Mighty Explorers Meet #1 |
12/01/17 | 25 | 7.65 | Wake County Distance Classic |
01/12/18 | 36 | 7.57 | WCPSS Meet #2 |
11/20/18 | 26 | 7.37 | H.O.T (HIGH OCTANE TRACK) TURKEY |
12/13/19 | 18 | 7.10 | H.O.T. Santa |
12/20/19 | 25 | 7.05 | Wake County Invite #1 |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/20/18 | 10 | 40.68 | H.O.T (HIGH OCTANE TRACK) TURKEY |
12/07/18 | 18 | 41.91 | H.O.T (HIGH OCTANE TRACK) CHOCOLATE |
01/10/20 | 8 | 38.87 | H.O.T. New Year |
01/24/20 | 29 | 40.60 | JDL HS Team Challenge |
4x200m Relay
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/20/19 | 1 | 3:39.57 | Owen Klinge ('20), Spencer Jordan ('21), Mervin Joseph ('20), Riley Troiano ('21) | Wake County Invite #1 |
01/24/20 | 9 | 3:46.22 | Jack Zhang ('20), Spencer Jordan ('21), Garrett Grimes ('20), Mervin Joseph ('20) | JDL HS Team Challenge |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/14/18 | 10 | 17'07.25" | Wake County Invitational #1 |
01/05/19 | 27 | 16'06.25" | Champions Fast Track HS Invitational |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
12/07/18 | 6 | 37'00.75" | H.O.T (HIGH OCTANE TRACK) CHOCOLATE |
01/10/20 | 7 | 35'04.50" | H.O.T. New Year |
01/24/20 | 5 | 39'03.50" | JDL HS Team Challenge |