Owen Klinge Results Green Hope | Class of 2020
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/02/17 | 12 | 13.10 | Apex Friendship |
03/07/19 | 11 | 12.20 | Home Meet vs. Cary HS |
03/21/19 | 5 | 12.70 | Away @ Riverside HS |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/02/17 | 12 | 26.60 | Apex Friendship |
03/23/17 | 17 | 25.54 | Panther Creek |
04/20/17 | 11 | 26.14 | Apex and Middle Creek |
03/08/18 | 16 | 26.84 | Cary |
03/15/18 | 13 | 26.94 | Athens Drive |
04/16/18 | 15 | 25.84 | Apex |
03/07/19 | 12 | 25.50 | Home Meet vs. Cary HS |
03/21/19 | 3 | 25.30 | Away @ Riverside HS |
04/04/19 | 7 | 25.00 | Home Meet Vs. Jordan HS |
04/30/19 | 13 | 24.84 | Tri-6 Conference Championship |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/30/17 | 5 | 59.40 | Apex |
03/15/18 | 11 | 1:01.94 | Athens Drive |
03/22/18 | 9 | 1:02.24 | Riverside |
03/14/19 | 5 | 58.10 | Away @ Athens Drive |
03/06/20 | 12 | 58.82 | Patriot Invitational |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/10/20 | 1 | 2:08.20 | Green Hope @ Panther Creek |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/19 | 2 | 1:43.00 | Nathan Grant ('22), Evan Nazareth ('22), Patrick Guinan ('22), Owen Klinge ('20) | Away @ Riverside HS |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/20 | 3 | 3:48.38 | Owen Klinge ('20), Andrew Wegerski ('21), Garrett Grimes ('20), Jack Zhang ('20) | Patriot Invitational |
03/10/20 | 2 | 3:39.40 | Owen Klinge ('20), Ben Coniker ('21), Garrett Grimes ('20), Erik Scheeres ('21) | Green Hope @ Panther Creek |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/06/20 | 2 | 3:52.03 | Syvion Taylor ('21), Michael Odette ('20), Owen Klinge ('20), Erik Scheeres ('21) | Patriot Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
11/21/17 | 17 | 41.35 | Mighty Explorers Meet #1 |
12/20/19 | 14 | 38.75 | Wake County Invite #1 |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/13/19 | 1 | 1:10.37 | H.O.T. Santa |
01/10/20 | 3 | 1:09.95 | H.O.T. New Year |
01/18/20 | 27 | 1:09.77 | The Virginia Showcase |
01/24/20 | 12 | 1:11.15 | JDL HS Team Challenge |
01/31/20 | 42 | 1:12.18 | MONDO Elite Invite |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/31/20 | 49 | 2:51.77 | MONDO Elite Invite |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/20/19 | 4 | 1:36.51 | Michael Odette ('20), Owen Klinge ('20), Mervin Joseph ('20), Michael Angeli ('20) | Wake County Invite #1 |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/13/19 | 2 | 3:40.31 | Garrett Grimes ('20), Riley Troiano ('21), Mervin Joseph ('20), Owen Klinge ('20) | H.O.T. Santa |
12/20/19 | 1 | 3:39.57 | Owen Klinge ('20), Spencer Jordan ('21), Mervin Joseph ('20), Riley Troiano ('21) | Wake County Invite #1 |
01/10/20 | 3 | 3:38.02 | Owen Klinge ('20), Riley Troiano ('21), Sanjay Kumar ('21), Thomas Vo ('20) | H.O.T. New Year |
01/18/20 | 15 | 3:32.93 | Riley Troiano ('21), Owen Klinge ('20), Thomas Vo ('20), Mervin Joseph ('20) | The Virginia Showcase |
01/31/20 | 16 | 3:40.76 | Owen Klinge ('20), Riley Troiano ('21), Michael Taylor ('20), Garrett Grimes ('20) | MONDO Elite Invite |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/24/20 | 8 | 8:58.81 | Owen Klinge ('20), Jarrod Seifert ('20), Sanjay Kumar ('21), Riley Troiano ('21) | JDL HS Team Challenge |
02/15/20 | 16 | 8:34.17 | Owen Klinge ('20), Michael Taylor ('20), Riley Troiano ('21), Thomas Vo ('20) | NCHSAA 4A State Indoor T&F Championships |