Tyson Hardy Results Green Hope | Class of 2028
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/04/24 | 7 | 7.30 | SWAC Polar Bear #1 (Polar Bear) |
12/13/24 | 23 | 7.08 | NW Cabarrus Invitational #2 |
01/17/25 | 279 | 7.01 | The Virginia Showcase |
01/24/25 | 15 | 7.02 | Wake County Meet #3 (The Governors Classic) |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/06/24 | 15 | 39.08 | Wake County Meet #1 (Polar Express) |
01/17/25 | 174 | 37.21 | The Virginia Showcase |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/04/24 | 4 | 1:40.93 | Eric Daniel ('26), Tyson Hardy ('28), Josiah Khan ('26), Rohan Bhavsar ('27) | SWAC Polar Bear #1 (Polar Bear) |
12/11/24 | 6 | 1:45.01 | Tyson Hardy ('28), Josiah Khan ('26), Griffin Handfield ('26), Uday Parashar ('25) | SWAC Polar Bear #2 (Polar Bear) |
12/18/24 | 3 | 1:34.14 | Everett Bruce ('28), Tyson Hardy ('28), Charlie Chapman ('25), Rowan Granko ('26) | SWAC Polar Bear #3 (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/04/24 | 4 | 4:07.69 | Josiah Khan ('26), Eric Joseph ('27), Shriyan Kethireddy ('26), Tyson Hardy ('28) | SWAC Polar Bear #1 (Polar Bear) |
12/13/24 | 3 | 3:55.06 | Andrew Leary ('26), Trevor Willis ('28), Griffin Handfield ('26), Tyson Hardy ('28) | NW Cabarrus Invitational #2 |