Katie Kinsey Results Green Hope | Class of 2002
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/02 | 1 | 1:03.60 | Unattached Marks |
100m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/01/02 | 1 | 19.00 | Unattached Marks |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
01/01/01 | 1 | 48.40 | Unattached Marks |
05/02/01 | 2 | 49.20 | Tri-8 Conference Championships |
03/09/02 | 2 | 51.70 | Falcon Booster Invitational |
04/13/02 | 6 | 51.00 | Wake County Championships |
05/02/02 | 5 | 50.80 | Tri-7 Conference Championships |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/01 | 1 | 51.00 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
01/01/01 | 1 | 51.20 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/01 | 1 | 1:47.10 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
05/02/01 | 3 | 1:47.60 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Tri-8 Conference Championships |
03/09/02 | 1 | 1:51.00 | Megan Donovan ('03), Bethany Baker ('03), Laura Ecklund ('05), Katie Kinsey ('02) | Falcon Booster Invitational |
05/02/02 | 4 | 1:50.60 | Bethany Baker ('03), Megan Donovan ('03), Katie Kinsey ('02), Althea Bailey ('05) | Tri-7 Conference Championships |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/02/01 | 1 | 4:14.40 | Katie Kinsey ('02), Bethany Baker ('03), Casey Picarella ('04), Megan Laubacher ('03) | Tri-8 Conference Championships |
05/12/01 | 1 | 4:07.80 | Katie Kinsey ('02), Bethany Baker ('03), Casey Picarella ('04), Megan Laubacher ('03) | NCHSAA 4-A Mideast Regional |
03/09/02 | 1 | 4:23.40 | Katie Kinsey ('02), Laura Ecklund ('05), Casey Picarella ('04), Chris Brady ('03) | Falcon Booster Invitational |
05/11/02 | 3 | 4:09.00 | Katie Kinsey ('02), Bethany Baker ('03), Laura Ecklund ('05), Chris Brady ('03) | NCHSAA 4-A Mideast Regional |
05/18/02 | 9 | 4:08.60 | Katie Kinsey ('02), Bethany Baker ('03), Laura Ecklund ('05), Caitlin Davis ('04) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/11/02 | 2 | 9:51.70 | Chris Brady ('03), Kelly D'Alessandris ('03), Mary Ann Rutz ('05), Katie Kinsey ('02) | NCHSAA 4-A Mideast Regional |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/09/02 | 1 | 1:59.10 | Megan Donovan ('03), Bethany Baker ('03), Althea Bailey ('05), Katie Kinsey ('02) | Falcon Booster Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/02 | 1 | 14'06.00" | Unattached Marks |