Bethany Baker Results Green Hope | Class of 2003
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/02 | 1 | 13.20 | Unattached Marks |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/01/03 | 1 | 27.20 | Unattached Marks |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
05/02/02 | 5 | 1:02.40 | Tri-7 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/01/00 | 1 | 2:33.00 | Unattached Marks |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/01 | 1 | 51.00 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
01/01/01 | 1 | 51.20 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
01/01/03 | 1 | 52.60 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Unattached Marks |
04/12/03 | 2 | 52.20 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Bojangles Apex Relays |
04/30/03 | 3 | 51.80 | Althea Bailey ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | Tri-7 Conference Championships |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/01 | 1 | 1:47.10 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Unattached Marks |
05/02/01 | 3 | 1:47.60 | Megan Donovan ('03), Katie Kinsey ('02), Bethany Baker ('03), Megan Laubacher ('03) | Tri-8 Conference Championships |
03/09/02 | 1 | 1:51.00 | Megan Donovan ('03), Bethany Baker ('03), Laura Ecklund ('05), Katie Kinsey ('02) | Falcon Booster Invitational |
05/02/02 | 4 | 1:50.60 | Bethany Baker ('03), Megan Donovan ('03), Katie Kinsey ('02), Althea Bailey ('05) | Tri-7 Conference Championships |
01/01/03 | 1 | 1:51.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Unattached Marks |
04/30/03 | 3 | 1:50.50 | Bethany Baker ('03), Sara Veale ('05), Sarah Bossert ('06), Laura Ecklund ('05) | Tri-7 Conference Championships |
05/10/03 | 9 | 1:48.70 | Laura Ecklund ('05), Sara Veale ('05), Sarah Bossert ('06), Bethany Baker ('03) | NCHSAA Mideast 4-A Regional |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/02/01 | 1 | 4:14.40 | Katie Kinsey ('02), Bethany Baker ('03), Casey Picarella ('04), Megan Laubacher ('03) | Tri-8 Conference Championships |
05/12/01 | 1 | 4:07.80 | Katie Kinsey ('02), Bethany Baker ('03), Casey Picarella ('04), Megan Laubacher ('03) | NCHSAA 4-A Mideast Regional |
05/11/02 | 3 | 4:09.00 | Katie Kinsey ('02), Bethany Baker ('03), Laura Ecklund ('05), Chris Brady ('03) | NCHSAA 4-A Mideast Regional |
05/18/02 | 9 | 4:08.60 | Katie Kinsey ('02), Bethany Baker ('03), Laura Ecklund ('05), Caitlin Davis ('04) | NCHSAA 4A State Championships |
04/06/03 | 3 | 4:15.40 | Laura Ecklund ('05), Lauren Svitanek ('06), Jennifer Thor ('06), Bethany Baker ('03) | Wake County Championships |
05/10/03 | 5 | 4:16.20 | Laura Ecklund ('05), Lauren Svitanek ('06), Jennifer Thor ('06), Bethany Baker ('03) | NCHSAA Mideast 4-A Regional |
800m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/09/02 | 1 | 1:59.10 | Megan Donovan ('03), Bethany Baker ('03), Althea Bailey ('05), Katie Kinsey ('02) | Falcon Booster Invitational |