Shannon Cox Results Green Hope | Class of 2008
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/05 | 9 | 2:36.00 | Wake County Championships |
05/04/05 | 4 | 2:29.70 | Tri-7 Conference Championships |
05/07/05 | 2 | 2:30.20 | Frosh/Soph Invitational |
04/19/06 | 1 | 2:31.90 | Fuquay Varina |
03/15/07 | 1 | 2:30.60 | Panther Creek |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/04/05 | 5 | 5:49.00 | Tri-7 Conference Championships |
05/07/05 | 2 | 5:41.60 | Frosh/Soph Invitational |
04/21/07 | 5 | 5:18.00 | Bojangles Apex Relays |
04/26/07 | 2 | 5:29.30 | Athens Drive |
05/02/07 | 3 | 5:27.20 | Tri-8 Conference Championships |
05/12/07 | 4 | 5:20.00 | NCHSAA 4A Mideast Regionals |
05/19/07 | 13 | 5:38.34 | NCHSAA 4A State Championships |
02/28/08 | 2 | 5:45.30 | Middle Creek Dual Meet |
03/05/08 | 1 | 5:37.00 | Panther Creek Dual Meet |
04/19/08 | 9 | 5:26.30 | Bojangles Apex Relays |
04/23/08 | 3 | 5:27.50 | Tri-8 Conference Championships |
05/03/08 | 8 | 5:34.94 | NCHSAA 4A Mideast Regionals |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/14/07 | 3 | 11:54.00 | Wake County Championships |
05/02/07 | 4 | 11:55.90 | Tri-8 Conference Championships |
03/20/08 | 4 | 12:27.00 | Cary Dual Meet |
03/29/08 | 4 | 11:37.03 | Queen City Relays |
04/23/08 | 7 | 12:26.70 | Tri-8 Conference Championships |
05/03/08 | -- | NCHSAA 4A Mideast Regionals |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/24/07 | 1 | 20:02.50 | Glenn Bobcat Invitational |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/01/05 | 1 | 10:13.30 | Christine Truesdale ('08), Brittany Johnson ('06), Felicity Brower ('07), Shannon Cox ('08) | Unattached Marks |
05/07/05 | 1 | 10:25.60 | Christine Truesdale ('08), Shannon Cox ('08), Jenna Lang ('08), Megan Brower ('07) | Frosh/Soph Invitational |
05/14/05 | 1 | 9:39.80 | Christine Truesdale ('08), Shannon Cox ('08), Megan Brower ('07), Brittany Johnson ('06) | NCHSAA Mideast 4-A Regional |
05/12/07 | 1 | 9:41.98 | Felicity Brower ('07), Megan Brower ('07), Megan Cox ('09), Shannon Cox ('08) | NCHSAA 4A Mideast Regionals |
05/19/07 | 7 | 9:50.57 | Shannon Cox ('08), Megan Brower ('07), Christine Truesdale ('08), Felicity Brower ('07) | NCHSAA 4A State Championships |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/29/08 | 3 | 13:05.80 | Olivia Enright ('11), Cara Enright ('09), Sarah Wilt ('09), Shannon Cox ('08) | Queen City Relays |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 19 | 23:17.44 | Shannon Cox ('08), Megan Brower ('07), Megan Cox ('09), Felicity Brower ('07) | Nike Indoor Nationals |