Haley Brooks Results Green Hope | Class of 2012
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 3 | 14.70 | Middle Creek Dual Meet |
03/19/09 | 7 | 14.00 | Apex Dual Meet |
04/02/09 | 4 | 14.00 | Fuquay-Varina Dual Meet |
04/23/09 | 5 | 13.60 | Athens Drive Dual Meet |
04/24/10 | 22 | 14.93 | Wake County Championships |
03/17/11 | 7 | 13.80 | Fuquay/Apex Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/19/09 | 9 | 29.60 | Apex Dual Meet |
04/02/09 | 5 | 29.40 | Fuquay-Varina Dual Meet |
300m Hurdles
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 3 | 57.80 | Wakefield/Knightdale Tri Meet |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 55.60 | Jessica McEnaney ('11), Haley Brooks ('12), Ilse Gonzalez ('09), Shannon Farrell ('09) | Middle Creek Dual Meet |
03/12/09 | 3 | 57.60 | Haley Brooks ('12), Jessica Brunelle ('10), Shannon Farrell ('09), Monica Greene ('11) | Panther Creek Dual Meet |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 1 | 14'05.50" | Cary/Lee County Tri-Meet |
03/25/10 | 15 | 8'03.00" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 4 | 14'00.00" | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 2 | 14'03.00" | Athens Drive/Holly Springs Tri Meet |
04/17/10 | 10 | 14'09.50" | Bojangles Apex Relays |
04/22/10 | 1 | 13'10.50" | Apex JV-Only / Senior Day |
04/24/10 | 16 | 14'04.50" | Wake County Championships |
04/30/10 | 8 | 13'01.50" | Middle Creek Invitational |
05/05/10 | 9 | 14'06.00" | Tri-9 Conference Championships |
03/19/11 | 17 | 15'01.25" | Phoenix Classic |
03/24/11 | 3 | 14'04.00" | Athens/Lee County Tri Meet |
03/26/11 | 13 | 13'06.50" | Queen City Relays |
04/07/11 | 2 | 15'01.50" | Cary/Holly Springs Tri Meet |
04/09/11 | 10 | 14'07.00" | Wake County Championships |
04/14/11 | 1 | 15'09.00" | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 6 | 14'08.00" | Tri-9 Conference Championships |
Triple Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/08/10 | 1 | 31'02.00" | Wakefield/Knightdale Tri Meet |
03/18/10 | 1 | 30'09.00" | Cary/Lee County Tri-Meet |
03/25/10 | 3 | 30'04.50" | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 1 | 30'10.00" | Middle Creek/Panther Creek Tri Meet |
04/15/10 | 1 | 32'07.00" | Athens Drive/Holly Springs Tri Meet |
04/17/10 | 7 | 33'00.00" | Bojangles Apex Relays |
04/22/10 | 1 | 32'00.00" | Apex JV-Only / Senior Day |
04/24/10 | 11 | 31'06.00" | Wake County Championships |
04/30/10 | 4 | 29'08.00" | Middle Creek Invitational |
05/05/10 | 9 | 31'03.00" | Tri-9 Conference Championships |
05/15/10 | -- | NCHSAA 4A Mideast Regionals | |
03/19/11 | 18 | 31'00.00" | Phoenix Classic |
03/24/11 | 3 | 29'07.00" | Athens/Lee County Tri Meet |
04/07/11 | 1 | 31'01.00" | Cary/Holly Springs Tri Meet |
04/09/11 | 9 | 30'11.00" | Wake County Championships |
04/14/11 | 1 | 31'03.00" | Middle Creek/Panther Creek Tri Meet |
04/27/11 | 5 | 32'09.75" | Tri-9 Conference Championships |
05/07/11 | 9 | 31'07.00" | NCHSAA 4A Mideast Regionals |
High Jump
Date | Place | Mark | Meet |
---|---|---|---|
03/05/09 | 0 | Middle Creek Dual Meet | |
03/12/09 | 2 | 4'08.00" | Panther Creek Dual Meet |
03/19/09 | 3 | 4'10.00" | Apex Dual Meet |
04/02/09 | 2 | 4'06.00" | Fuquay-Varina Dual Meet |
04/18/09 | -- | Bojangles Apex Relays | |
04/23/09 | 2 | 4'04.00" | Athens Drive Dual Meet |
05/07/09 | 11 | 4'04.00" | Tri-8 Conference Championships |
03/08/10 | 4 | 4'05.00" | Wakefield/Knightdale Tri Meet |