Monica Greene Results Green Hope | Class of 2011
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/18/10 | 6 | 13.20 | Cary/Lee County Tri-Meet |
04/08/10 | 8 | 13.90 | Middle Creek/Panther Creek Tri Meet |
03/19/11 | 20 | 13.29 | Phoenix Classic |
03/24/11 | 6 | 13.00 | Athens/Lee County Tri Meet |
03/31/11 | 4 | 13.00 | Middle Creek/Panther Creek Tri Meet |
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/19/09 | 1 | 27.20 | Apex Dual Meet |
03/28/09 | 20 | 28.57 | Spartans Invitational |
04/02/09 | 2 | 28.10 | Fuquay-Varina Dual Meet |
04/23/09 | 2 | 27.30 | Athens Drive Dual Meet |
03/18/10 | 3 | 27.60 | Cary/Lee County Tri-Meet |
03/25/10 | 4 | 28.30 | Apex/Fuquay-Varina Tri Meet |
03/17/11 | 2 | 26.60 | Fuquay/Apex Tri Meet |
03/24/11 | 3 | 26.60 | Athens/Lee County Tri Meet |
03/31/11 | 1 | 27.30 | Middle Creek/Panther Creek Tri Meet |
04/07/11 | 1 | 27.00 | Cary/Holly Springs Tri Meet |
04/09/11 | 12 | 27.20 | Wake County Championships |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/28/09 | 9 | 1:01.78 | Spartans Invitational |
05/07/09 | 12 | Tri-8 Conference Championships | |
03/18/10 | 3 | 1:02.10 | Cary/Lee County Tri-Meet |
03/25/10 | 3 | 1:02.10 | Apex/Fuquay-Varina Tri Meet |
04/08/10 | 2 | 1:03.00 | Middle Creek/Panther Creek Tri Meet |
05/05/10 | 2 | 1:00.32 | Tri-9 Conference Championships |
03/17/11 | 1 | 1:00.20 | Fuquay/Apex Tri Meet |
03/19/11 | 8 | 1:01.39 | Phoenix Classic |
03/31/11 | 1 | 1:01.10 | Middle Creek/Panther Creek Tri Meet |
04/07/11 | 3 | 1:01.00 | Cary/Holly Springs Tri Meet |
04/09/11 | 7 | 1:01.22 | Wake County Championships |
04/27/11 | 1 | 59.69 | Tri-9 Conference Championships |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/14/11 | 2 | 2:27.60 | Middle Creek/Panther Creek Tri Meet |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/12/09 | 3 | 57.60 | Haley Brooks ('12), Jessica Brunelle ('10), Shannon Farrell ('09), Monica Greene ('11) | Panther Creek Dual Meet |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/05/09 | 1 | 1:56.70 | Monica Greene ('11), Ilse Gonzalez ('09), Madison Keesling ('10), Shannon Farrell ('09) | Middle Creek Dual Meet |
03/12/09 | 1 | 1:53.70 | Shannon Farrell ('09), Ilse Gonzalez ('09), Monica Greene ('11), Madison Keesling ('10) | Panther Creek Dual Meet |
03/19/09 | 1 | 1:52.70 | Monica Greene ('11), Madison Keesling ('10), Lauren Mincey ('09), Courtney Tsun ('11) | Apex Dual Meet |
04/18/09 | 13 | 1:52.70 | Madison Keesling ('10), Lauren Mincey ('09), Moni Oyedepo ('09), Monica Greene ('11) | Bojangles Apex Relays |
05/07/09 | 4 | 1:49.65 | Monica Greene ('11), Cara Enright ('09), Ashley Shaffer ('11), Cameron Inglis ('12) | Tri-8 Conference Championships |
4x400m Relay
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/11 | 2 | 9:27.43 | Lauren Colberg ('12), Erica Amatori ('12), Monica Greene ('11), Maura McDonnell ('13) | NCHSAA 4A Mideast Regionals |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/04/11 | 2 | 12:29.40 | Lauren Colberg ('12), Monica Greene ('11), Maura McDonnell ('13), Erica Amatori ('12) | Bishop McGuinness Tune Up |
55m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 24 | 7.98 | Liberty Invitational |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/10/10 | 10 | 44.66 | Liberty Invitational |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/28/11 | 24 | 1:24.44 | Virginia Tech Invitational |
4x200m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 30 | 1:55.11 | Monica Greene ('11), Jessica McEnaney ('11), Cameron Inglis ('12), Maya Worth ('13) | Virginia Tech Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/11 | 7 | 4:04.63 | Maura McDonnell ('13), Cameron Inglis ('12), Monica Greene ('11), Maya Worth ('13) | Virginia Tech Invitational |
02/12/11 | 2 | 4:09.22 | Maura McDonnell ('13), Cameron Inglis ('12), Maya Worth ('13), Monica Greene ('11) | NCHSAA 4A Indoor State Championship (Polar Bear) |
03/11/11 | 25 | 4:10.56 | Cameron Inglis ('12), Maura McDonnell ('13), Maya Worth ('13), Monica Greene ('11) | New Balance Indoor Nationals |