2007 NCHSAA Indoor Championships Boys Smith Field House, UNC-CH - 02/10/07
Long Jump
1 | 23'03.25" | Mike Daniels (Southeast Raleigh) |
2 | 22'06.00" | Austin Davis (Northern Durham) |
3 | 22'04.25" | Ashton Forest (Independence) |
4 | 22'01.75" | Charlton Rolle (Reynolds) |
5 | 21'10.50" | Kendell Delapp (Garner) |
6 | 21'06.50" | Percy Hinnant (Southeast Raleigh) |
7 | 21'05.50" | Mike Price (New Bern) |
8 | 21'02.25" | Austin Lewis (Vance) |
9 | 21'02.25" | James Nickens (Southern Durham) |
10 | 20'09.25" | Lincoln Carr (Pine Forest) |
Triple Jump
1 | 47'03.00" | Austin Davis (Northern Durham) |
2 | 44'06.50" | Ashton Forest (Independence) |
3 | 44'04.00" | Travis Weston (South View) |
4 | 43'02.00" | Eric Jones (Millbrook) |
5 | 42'09.25" | Michael McGilvary (West Forsyth) |
6 | 42'08.50" | Will Beasley (Watauga) |
7 | 42'03.00" | Sean Gary (Northeast Guilford) |
8 | 42'01.25" | Toddrick McFadden (West Charlotte) |
9 | 41'08.50" | Brandon Durant (Mt. Tabor) |
10 | 41'03.50" | Korel Mack (Reynolds) |
High Jump
1 | 6'02.00" | Marcus Worthy (Reynolds) |
2 | 6'02.00" | Chris Symonovicz (Watauga) |
3 | 6'02.00" | Brandon Wiggins (Ben L Smith) |
4 | 6'00.00" | Issac McReynolds (Vance) |
4 | 6'00.00" | Mike Daniels (Southeast Raleigh) |
6 | 6'00.00" | Robert Blanton (Butler) |
6 | 6'00.00" | Marcus Short (Garinger) |
8 | 6'00.00" | Travis Weston (South View) |
9 | 5'10.00" | Corbin Pauling (Harding) |
9 | 5'10.00" | Sean Cusick (Menchville (VA)) |
9 | 5'10.00" | Julian Carter (New Bern) |
9 | 5'10.00" | Darius Thomas (West Charlotte) |
Pole Vault
1 | 15'03.00" | Scott Houston (Northwest Guilford) |
2 | 14'06.00" | Michael Wilson (Reynolds) |
3 | 14'00.00" | Maverick Miles (South Rowan) |
4 | 13'06.00" | Stephen Hodapp (Butler) |
5 | 13'00.00" | Wayne Parker (East Rowan) |
6 | 12'06.00" | Tyler Benton (Pinecrest) |
7 | 12'06.00" | Jacob Jones (Garner) |
8 | 12'00.00" | Chandler Macik (Northeast Guilford) |
9 | 12'00.00" | Matt Swartz (Southeast Raleigh) |
10 | 11'06.00" | Aaron Zakula (East Forsyth) |
Shot Put
1 | 48'08.00" | John Sabacinski (Mt. Tabor) |
2 | 48'01.50" | Mark Blakeney (Vance) |
3 | 47'11.00" | Ben Kurti (Providence) |
4 | 46'04.00" | Jimmy Martin (Scotland) |
5 | 45'09.00" | William Fritz (Myers Park) |
6 | 45'08.50" | Jared Stalling (Northwest Guilford) |
7 | 45'04.50" | Adam Curry (Northern Durham) |
8 | 43'08.25" | Corray Valentine (Leesville Road) |
9 | 41'11.00" | Terrance Thomas (Harding) |
10 | 41'00.75" | Roderick Pugh (New Bern) |
55m Dash
1 | 6.35 | Trenton Guy (West Charlotte) |
2 | 6.45 | Chris Culliver (Garner) |
3 | 6.46 | Kenneth Brooks (Riverside) |
4 | 6.52 | Antonio Sales (East Chapel Hill) |
5 | 6.52 | Phillip Hardy (Southeast Raleigh) |
6 | 6.61 | Samuel Jordan (Menchville (VA)) |
7 | 6.62 | Austin Lewis (Vance) |
8 | 6.64 | Chris Herring (Knightdale) |
300m Dash
1 | 34.62 | Trenton Guy (West Charlotte) |
2 | 35.37 | Aaron Anderson (Douglas Byrd) |
3 | 35.39 | Antonio Sales (East Chapel Hill) |
4 | 35.54 | Kenneth Brooks (Riverside) |
5 | 35.68 | Kevin Hardesty (New Bern) |
6 | 35.77 | Benny Davis (Freedom) |
7 | 36.04 | Lamarr Davis (East Wake) |
8 | 36.12 | Reggie Stubbs (South View) |
9 | 36.19 | Johnny Dutch (Clayton) |
10 | 36.53 | Demario House (West Charlotte) |
15 | 38.33 | Ian Williamson (Green Hope) |
500m Dash
1 | 1:04.05 | Lamarr Davis (East Wake) |
2 | 1:04.72 | Anthony Hendrix (New Bern) |
3 | 1:06.83 | Andrew Hendrix (New Bern) |
4 | 1:06.90 | Ian Williamson (Green Hope) |
5 | 1:07.25 | Bobby Grier (West Charlotte) |
6 | 1:07.68 | Charlton Rolle (Reynolds) |
7 | 1:07.72 | Keith Crowder (Garinger) |
8 | 1:07.99 | Miles Walker (Providence) |
9 | 1:08.08 | Alex Carradine (Sanderson) |
10 | 1:08.75 | Jeff Hemric (Clayton) |
1000m Run
1 | 2:33.29 | Dylan Ferris (East Forsyth) |
2 | 2:34.13 | John Curtiss (Providence) |
3 | 2:36.55 | Logan Roberts (Broughton) |
4 | 2:36.89 | Ryan Stultz (South Caldwell) |
5 | 2:40.35 | Justin Baker (Millbrook) |
6 | 2:42.48 | Steven Merritt (East Wake) |
7 | 2:43.77 | Andrew Carmen (Mt. Tabor) |
8 | 2:44.44 | Scott Hefner (Green Hope) |
9 | 2:44.45 | Bobby Belcher (South View) |
10 | 2:46.37 | Peter Kerhof (Enloe) |
1600m Run
1 | 4:28.01 | Dakota Lowery (West Johnston) |
2 | 4:31.51 | Alex Wiggan (Vance) |
3 | 4:31.87 | Zak Roshdy (Green Hope) |
4 | 4:39.02 | Nick Carter (Enloe) |
5 | 5:05.13 | Nash Dunn (Southeast Raleigh) |
3200m Run
1 | 9:38.44 | Andy Wacker (Pinecrest) |
2 | 9:41.01 | Greg Dame (Mt. Tabor) |
3 | 9:45.66 | Sam Mordecai (Broughton) |
4 | 9:49.55 | Dakota Lowery (West Johnston) |
5 | 9:50.09 | Ross Hughes (Myers Park) |
6 | 9:55.25 | Charlie McGoogan (Myers Park) |
7 | 9:55.59 | Ryan Kaat (Northwest Guilford) |
8 | 10:09.76 | Christian Webb (South Caldwell) |
9 | 10:10.42 | Brett Baggett (Pinecrest) |
10 | 10:13.21 | Doug Black (Green Hope) |
55m Hurdles
1 | 7.11 | Johnny Dutch (Clayton) |
2 | 7.32 | Wayne Davis (Southeast Raleigh) |
3 | 7.40 | Spencer Adams (Butler) |
4 | 7.41 | Charlton Rolle (Reynolds) |
5 | 7.49 | Issac McReynolds (Vance) |
6 | 7.51 | Booker Nunnley (Garner) |
7 | 7.56 | Korel Mack (Reynolds) |
8 | 7.64 | Justin Crawford (Ashbrook) |
4x400m Relay
1 | 3:30.74 | Providence |
2 | 3:30.78 | West Charlotte |
3 | 3:31.48 | Douglas Byrd |
4 | 3:31.72 | New Bern |
5 | 3:31.86 | Riverside |
6 | 3:32.16 | Reynolds |
7 | 3:32.17 | Southeast Raleigh |
8 | 3:32.40 | Freedom |
9 | 3:33.10 | Vance |
10 | 3:33.28 | Clayton |
17 | 3:38.43 |
Green Hope
1 Ryan Dowd 2 Patrick Moakley 3 Robby Callis 4 Ian Williamson |
4x800m Relay
1 | 8:10.15 | Providence |
2 | 8:14.87 | New Bern |
3 | 8:22.62 | Southeast Raleigh |
4 | 8:24.49 | South View |
5 | 8:28.72 | Garner |
6 | 8:28.82 | Myers Park |
7 | 8:31.46 | East Forsyth |
8 | 8:34.47 | Weddington |
9 | 8:34.93 |
Green Hope
1 Ryan Dowd 2 Brian Pahle 3 Robby Callis 4 Doug Black |
10 | 8:42.25 | Pinecrest |