2007 Glenn Bobcat Invitational Boys Glenn HS, Kernersville, NC - 03/24/07
Discus
1 | 136'01.50" | Omar Gilchrist (Ragsdale) |
2 | 134'03.00" | Mark Blakeney (Vance) |
3 | 132'10.00" | Ben Smith (Mooresville) |
4 | 131'01.50" | Jake Deaton (Mooresville) |
5 | 125'09.00" | Justin Scarborough (Carson) |
6 | 124'01.50" | Kyle Shipman (Williams) |
7 | 116'09.50" | Emeka Okafor (Bishop McGuinnes) |
8 | 115'09.00" | Casheen Jones (Southeast Guilford) |
9 | 113'04.50" | Reginald Scales (Reagan) |
10 | 113'04.00" | David Faucette (Carver) |
12 | 110'00.50" | Navid Sharifian (Green Hope) |
Shot Put
1 | 47'08.25" | Jake Deaton (Mooresville) |
2 | 47'04.00" | Mark Blakeney (Vance) |
3 | 46'02.00" | Donald Williams (Ragsdale) |
4 | 43'02.00" | Wesley Locust (Vance) |
5 | 42'11.50" | Reggie Smith (Chapel Hill) |
6 | 42'05.50" | Daniel Spisak (Vance) |
7 | 42'04.00" | Justin Scarborough (Carson) |
8 | 42'03.25" | Jevonte Pinnix (Williams) |
9 | 41'08.00" | Zach Jones (Reagan) |
10 | 40'06.00" | Joey Finison (Ragsdale) |
19 | 37'08.75" | Navid Sharifian (Green Hope) |
200m Dash
1 | 21.90 | Hunter Furr (Forsyth Country Day) |
3 | 22.50 | Bryce Sherman (Carver) |
4 | 22.80 | Carlos Carter (Glenn) |
5 | 23.10 | Reece Johnson (Vance) |
6 | 23.10 | Tarvio McKinney (Durham Arts) |
7 | 23.40 | Austin Lewis (Vance) |
8 | 23.60 | Sean Jordan (Bishop McGuinnes) |
9 | 23.70 | Akeem Black (Mooresville) |
10 | 23.70 | Kyle Fritz (Weddington) |
400m Dash
1 | 49.50 | Jarrell Elliott (Parkland) |
3 | 49.90 | Michael Allen (Ragsdale) |
4 | 50.00 | Tarvio McKinney (Durham Arts) |
5 | 50.40 | Maurice Jones (Southeast Guilford) |
6 | 50.40 | Carlos Carter (Glenn) |
7 | 50.90 | Marcus McClary (Vance) |
8 | 51.90 | Brandon Hairston (Carver) |
9 | 52.00 | McKinley Morning (Carver) |
10 | 52.10 | Jabril Mohammed (Carver) |
11 | 52.20 | Ricky Ellison (Southeast Guilford) |
800m Run
1 | 1:59.10 | Nathan Carter (Weddington) |
2 | 2:04.30 | Brandon Ames (Weddington) |
3 | 2:04.80 | John Teeter (East Forsyth) |
4 | 2:05.10 | Scott Hefner (Green Hope) |
5 | 2:05.70 | Jeff St. John (Charlotte Catholic) |
6 | 2:07.30 | Brian Pahle (Green Hope) |
7 | 2:07.70 | Emmanuel Myers (Vance) |
8 | 2:08.30 | Robby Callis (Green Hope) |
9 | 2:08.50 | JB Honeywell (Glenn) |
10 | 2:08.70 | Austin Conklin (Ragsdale) |
1600m Run
1 | 4:19.10 | Taylor Gilland (Chapel Hill) |
2 | 4:21.10 | Sam Mordecai (Broughton) |
3 | 4:30.60 | Nick Carter (Enloe) |
4 | 4:32.70 | Kent Pecora (Chapel Hill) |
5 | 4:33.00 | Peter Kerhof (Enloe) |
6 | 4:33.60 | Zak Roshdy (Green Hope) |
8 | 4:35.10 | Logan Roberts (Broughton) |
9 | 4:37.00 | Doug Black (Green Hope) |
10 | 4:37.70 | Reidy Jones (Broughton) |
11 | 4:39.90 | Scott Hefner (Green Hope) |
21 | 4:47.80 | Bryan Spreitzer (Green Hope) |
5000m Run
1 | 15:57.30 | Jonathan Sunde (Charlotte Catholic) |
2 | 16:20.60 | Miles Rampel (Chapel Hill) |
3 | 16:29.30 | Colin Davis (Mooresville) |
4 | 16:36.80 | Burk Staub (Broughton) |
5 | 16:41.10 | Deaton Jones (Broughton) |
6 | 16:58.10 | Brady Lawrence (Broughton) |
7 | 17:11.10 | Joseph Newman (Mooresville) |
8 | 17:14.20 | Jake Griffin (Southeast Guilford) |
9 | 17:18.70 | Eric Stouch (Surry Central) |
10 | 17:18.90 | Aaron Wilkins (Surry Central) |
11 | 17:43.00 | Nate Youd (Green Hope) |
300m Hurdles
1 | 39.50 | Charles Lindsay (Parkland) |
2 | 40.40 | Issac McReynolds (Vance) |
3 | 42.10 | Jeremy Williams (Ragsdale) |
4 | 42.40 | Chris Douglas (Carver) |
5 | 43.10 | JT Ward (Southeast Guilford) |
6 | 43.40 | Joey Parker (Charlotte Catholic) |
7 | 44.20 | Jabre Murphy (Parkland) |
8 | 44.70 | Eric Williams (Chapel Hill) |
9 | 46.80 | Devoyea Mebane (Williams) |
10 | 51.90 | James Raley (Carver) |
4x100m Relay
1 | 42.80 | Carver |
2 | 42.90 | Vance |
3 | 44.30 | Ragsdale |
4 | 44.80 | Parkland |
5 | 45.10 | Reagan |
6 | 45.10 | Carson |
7 | 46.00 | Southeast Guilford |
8 | 46.20 | Chapel Hill |
9 | 46.20 | Atkins |
10 | 46.40 | Forsyth Country Day |
4x400m Relay
0 | 0.00 | Weddington |
1 | 3:22.50 | Parkland |
2 | 3:26.20 | Vance |
3 | 3:29.10 | East Forsyth |
5 | 3:33.40 | Southeast Guilford |
6 | 3:38.90 | Ragsdale |
7 | 3:39.40 | Glenn |
8 | 3:39.60 | Chapel Hill |
9 | 3:40.00 | Durham Arts |
10 | 3:41.80 | Reagan |
4x800m Relay
1 | 8:03.40 | Chapel Hill |
2 | 8:06.40 | East Forsyth |
3 | 8:14.80 | Green Hope |
4 | 8:20.60 | Reagan |
5 | 8:41.70 | Ragsdale |
6 | 8:42.60 | Charlotte Catholic |
7 | 8:50.00 | Forsyth Country Day |
8 | 9:00.90 | Parkland |
9 | 9:08.40 | Glenn |
10 | 9:11.70 | Davie County |
1600m Sprint Medley
1 | 3:33.10 | East Forsyth |
2 | 3:37.40 | Vance |
3 | 3:38.70 | Parkland |
4 | 3:47.00 | Mooresville |
5 | 3:50.20 | Mt. Tabor |
6 | 3:50.40 | Chapel Hill |
7 | 3:51.50 | Reagan |
8 | 3:52.50 | Ragsdale |
9 | 3:55.60 | Green Hope |
10 | 3:57.20 | Durham Arts |
1600m Combined Run
1 | 18:15.30 | Broughton |
2 | 18:38.30 |
Green Hope
1 Bryan Spreitzer 2 Doug Black 3 Scott Hefner 4 Zak Roshdy |
3 | 19:18.90 | Reagan |
4 | 19:35.20 | East Forsyth |
5 | 19:52.30 | Charlotte Catholic |
6 | 19:55.00 | Mooresville |
7 | 20:00.50 | Ragsdale |
8 | 20:01.30 | Forsyth Country Day |
9 | 20:10.10 | Weddington |