Bryan Spreitzer Results Green Hope | Class of 2010
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/30/10 | 4 | 1:58.73 | Middle Creek Invitational |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/08/07 | 2 | 4:51.20 | Middle Creek |
03/15/07 | 2 | 4:50.30 | Panther Creek |
03/24/07 | 21 | 4:47.80 | Glenn Bobcat Invitational |
04/12/07 | 1 | 4:55.20 | Fuquay-Varina |
04/26/07 | 3 | 4:46.70 | Athens Drive |
05/02/07 | 5 | 4:42.80 | Tri-8 Conference Championships |
02/28/08 | 5 | 4:43.80 | Middle Creek Dual Meet |
03/05/08 | 3 | 4:33.00 | Panther Creek Dual Meet |
04/25/09 | 2 | 4:30.56 | Wake County Championships |
05/07/09 | 3 | 4:27.07 | Tri-8 Conference Championships |
04/08/10 | 2 | 4:31.10 | Middle Creek/Panther Creek Tri Meet |
04/24/10 | 3 | 4:23.05 | Wake County Championships |
05/05/10 | 3 | 4:19.60 | Tri-9 Conference Championships |
05/15/10 | 3 | 4:27.35 | NCHSAA 4A Mideast Regionals |
05/22/10 | 10 | 4:24.07 | NCHSAA 4A State Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/16/07 | 3 | 10:03.60 | Green Hope Time Trials - Exhibition (Polar Bear) |
03/29/08 | 19 | 10:19.65 | Queen City Relays |
04/12/08 | 4 | 9:57.83 | Wake County Championships |
04/23/08 | 3 | 9:55.80 | Tri-8 Conference Championships |
05/03/08 | 7 | 10:00.67 | NCHSAA 4A Mideast Regionals |
03/27/09 | 10 | 9:36.28 | Raleigh Relays |
05/16/09 | 3 | 9:37.49 | NCHSAA 4A Mideast Regionals |
05/23/09 | 4 | 9:28.21 | NCHSAA 4A State Championships |
03/26/10 | 17 | 9:28.86 | Raleigh Relays |
04/08/10 | 1 | 9:56.30 | Middle Creek/Panther Creek Tri Meet |
05/05/10 | 3 | 9:28.82 | Tri-9 Conference Championships |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 5 | 3:22.80 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/23/08 | 2 | 8:20.70 | Brian Pahle ('08), Taylor Dunham ('08), Gabe Reynolds ('09), Bryan Spreitzer ('10) | Tri-8 Conference Championships |
03/19/09 | 1 | 8:17.10 | Zak Roshdy ('09), Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10) | Apex Dual Meet |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/19/08 | 1 | 18:14.60 | Scott Hefner ('09), Bryan Spreitzer ('10), Ryan Walling ('11), Doug Black ('09) | Bojangles Apex Relays |
04/18/09 | 1 | 17:47.00 | Scott Hefner ('09), Bryan Spreitzer ('10), Doug Black ('09), Zak Roshdy ('09) | Bojangles Apex Relays |
1600m Combined Run
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/07 | 2 | 18:38.30 | Bryan Spreitzer ('10), Doug Black ('09), Scott Hefner ('09), Zak Roshdy ('09) | Glenn Bobcat Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 13'10.50" | Unattached Marks |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 8 | 5:08.00 | Cardinal Gibbons (Polar Bear) |
01/05/08 | 8 | 4:39.73 | Durham Striders High School Indoor Opener |
01/23/09 | 13 | 4:32.92 | Virginia Tech Invitational |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/25/08 | 10 | 9:52.09 | Eastern High School Challenge |
02/09/08 | 5 | 9:46.72 | NCHSAA State Championships |
01/29/09 | 1 | 9:46.20 | Leesville Road Polar Bear (Polar Bear) |
02/14/09 | 3 | 9:42.46 | NCHSAA 4A Indoor State Meet |
01/28/10 | 2 | 9:34.20 | Last Chance Polar Bear (Polar Bear) |
02/13/10 | 3 | 9:30.14 | NCHSAA 4A Indoor State Meet |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/10 | 4 | 15:26.19 | National Scholastic Indoor Championships |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/08 | 3 | 18:10.01 | Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10), Zak Roshdy ('09) | Nike Indoor Nationals |