2009 Panther Creek Polar Bear Boys Panther Creek HS, Cary, NC - 01/10/09
Long Jump
1 | 21'00.00" | Stephen Bell (Southeast Raleigh) |
2 | 20'09.00" | Chris Lampkins (Sanderson) |
3 | 20'01.00" | Carl Marant (Sanderson) |
4 | 19'10.00" | Xavier Trimmingham (Sanderson) |
5 | 19'04.00" | Phillip Barren (Athens Drive) |
6 | 18'10.00" | J Bocker (Millbrook) |
7 | 18'08.00" | Littels (Athens Drive) |
8 | 18'02.50" | Rashad Holt (Southeast Raleigh) |
9 | 17'07.00" | Steven Hinkle (Middle Creek) |
10 | 16'03.50" | Rashad (Millbrook) |
13 | 15'07.00" | Pete Rehder (Green Hope) |
Pole Vault
1 | 11'06.00" | James Wilson (Cary) |
2 | 11'00.00" | Josh Moore (Apex) |
3 | 10'06.00" | Pete Rehder (Green Hope) |
4 | 9'06.00" | Josh Bruggers (Apex) |
5 | 9'00.00" | Josh Casey (Middle Creek) |
99 | 0'00.00" | Caulkins Read (Millbrook) |
99 | 0'00.00" | John Mangum (Green Hope) |
500m Dash
1 | 1:07.74 | Trip Foreman (Wakefield) |
2 | 1:08.24 | Devin Johnson (Knightdale) |
3 | 1:09.30 | Kway Taylor-Greene (Cary) |
4 | 1:09.52 | Dontrez Carmon (Knightdale) |
5 | 1:10.42 | Mathias Montgomery (Apex) |
6 | 1:11.64 | J Maness (Enloe) |
7 | 1:12.29 | Obea Uzoma (Knightdale) |
8 | 1:13.50 | Efird (Millbrook) |
9 | 1:13.74 | T Snipes (Enloe) |
10 | 1:15.72 | Maurizio Lewis (Southeast Raleigh) |
13 | 1:20.08 | Andrew Tucker (Green Hope) |
1000m Run
1 | 2:46.11 | Matt Schick (Sanderson) |
2 | 2:46.58 | Gabe Reynolds (Green Hope) |
3 | 2:46.90 | Hakeem Atwater (Athens Drive) |
4 | 2:51.62 | Steven Carroll (Green Hope) |
5 | 2:53.27 | Tim Cody (Sanderson) |
6 | 2:53.65 | Kasey Carter (Apex) |
7 | 2:56.49 | Brendan Smith (Green Hope) |
8 | 2:56.83 | Andrew Clarke (Enloe) |
9 | 2:59.09 | Stephen Page (Athens Drive) |
10 | 2:59.48 | Neal Shaw (Apex) |
1600m Run
1 | 4:22.24 | Zak Roshdy (Green Hope) |
2 | 4:35.40 | Trey Geiger (Middle Creek) |
3 | 4:37.06 | Kurt Zehndher (Southeast Raleigh) |
4 | 4:39.49 | Doug Black (Green Hope) |
5 | 4:42.40 | Assir Abushouk (Cary) |
6 | 4:46.55 | Steven Merritt (Knightdale) |
7 | 4:50.68 | Phillip Hathaway (Sanderson) |
8 | 4:56.02 | Brian Jackson (Leesville Road) |
9 | 4:57.23 | Matt Gleason (Knightdale) |
10 | 4:58.54 | B Watkins (Wakefield) |
25 | 5:32.30 | Sam Kelly (Green Hope) |
3200m Run
1 | 10:17.64 | Kurt Zehndher (Southeast Raleigh) |
2 | 10:18.58 | M Mallory (Wakefield) |
3 | 10:25.28 | Mitchell Feldman (Sanderson) |
4 | 10:27.33 | Andrew Byrum (Leesville Road) |
5 | 10:28.42 | Aaron Smith (Leesville Road) |
6 | 10:47.86 | Will Woodhouse (Leesville Road) |
7 | 10:48.96 | John Kitto (Enloe) |
8 | 10:54.74 | Matt Wilkie (Green Hope) |
9 | 11:06.96 | Sam Trawick (Panther Creek) |
10 | 11:10.24 | EB Hobbs-Brown (Enloe) |
16 | 11:48.84 | Thomas Sartori (Green Hope) |
4x400m Relay
1 | 3:30.92 | Athens Drive |
2 | 3:32.55 | Wakefield |
3 | 3:34.20 | Leesville Road |
4 | 3:43.83 |
Green Hope
1 Steven Carroll 2 Scott Hefner 3 Doug Black 4 Gabe Reynolds |
5 | 3:44.77 | Southeast Raleigh |
6 | 3:55.40 | Cary |
7 | 4:05.17 | Panther Creek |
4x800m Relay
1 | 8:20.77 | Enloe |
2 | 8:34.86 | Sanderson |
3 | 8:39.77 | Wakefield |
4 | 8:42.14 | Leesville Road |
5 | 9:13.35 | Panther Creek |
6 | 9:25.26 | Athens Drive |
7 | 9:47.42 | Wakefield 'B' |
8 | 10:22.71 | Green Hope |